Affiliate Disclosure: This post contains affiliate links. As I am part of the eBay Partner Network and other affiliate programs, if you follow these links and make a purchase, I will receive a commission. Likewise, as an Amazon Associate I earn from qualifying purchases.
2023 Topps Chrome Cosmic releases August 30, 2023, offering a 200-card base set and familiar inserts like Launched Into Orbit and the much talked about Tacofractor that made its debut appearance in 2023 Topps Chrome.
(Those looking for the pre-order might be a tad disappointed, as the Topps.com Hobby box, priced at $249.99, had its presale on August 3, 2023, and was quickly claimed.)
That’s right, the end of August marks an official follow-up to the surprise star-smashing 2022 edition that burst on to the scene and became one of the best products of the year.

Astro-aesthetics
Paying homage to its 2022 predecessor, the Cosmic series seamlessly fuses the mesmerizing magic of Topps Chrome with the “galacticity” reminiscent of late 90s art and design. Imagine an astral canvas splashed with neons and shimmer—it’s a visual voyage unlike any other.
The Base Set
Consisting of a nice and tidy 200-card lineup, each entry in the 2023 Topps Cosmic Chrome base set orbits around the familiar space theme, creating an ethereal effect that’s sure to make collectors starry-eyed once again.
(Checklist has yet to be released, but it will be right here once it does. For now, you can check out the pack and hobby box odds down below.)
Parallel Universe
To add some cosmic charisma (and “flare”), Topps introduces a dazzling array of ten parallel levels. From twinkling Refractors found every 10 packs, to the elusive Superfractors (the crowning jewels at 1/1) there’s a vast variety for every type of celestial seeker.
2023 Topps Cosmic Chrome Baseball Details https://t.co/FQ9Ii8vh3B pic.twitter.com/ewbLLkdKmu
— Hobby2Habit Sports Hits (@h2hhits) August 3, 2023
- Refractors – 1:10 packs (2 per box)
- Nucleus Refractors – 1:15 packs (1 per box)
- Aqua Equinox Refractors – /199
- Blue Moon Refractors – /99
- Green Space Dust Refractors – /75
- Gold Interstellar Refractors – /50
- Orange Galactic Refractors – /25
- Black Eclipse Refractors – /10
- Red Flare Refractors – /5
- Superfractors – 1/1
Shooting Star Signatures
Although autographs in Cosmic Chrome are as rare as a comet sighting, they’re truly a treasure when you discover them. (I was lucky enough to hit two autos out of three 2022 hobby boxes).
Primarily, the Cosmic Chrome Autographs are the beacon for signature hunters. With base versions appearing 1 in 173 packs, they make autograph chasing an exciting expedition falling every 9 boxes, just about.
Inserts of Interest
Beyond the base, several inserts beckon. With titles like “Launched Into Orbit” and “Extraterrestrial Talent”, these cards, in their varying rarities, make for a delightful detour in your collection journey.
A special shout-out to the Planetary Pursuit—a fascinating new addition for 2023. With difficulty levels based on proximity to the sun, it’s a challenge as intriguing as our own solar system. (Pluto, wow!)
- Mercury – (1:480 packs)
- Venus – (1:721 packs)
- Earth – (1:1,200 packs)
- Mars – (1:1,680 packs)
- Jupiter – (1:4,813 packs)
- Saturn – (1:9,625 packs)
- Uranus – (1:20,087 packs)
- Neptune – (1:34,221 packs)
- Pluto – (1:43,999 packs)
Read More: Select Levels Breakdown
Tacofractors (The Flavorful Five)
Yes, making their encore appearance after debuting in 2023 Topps Chrome Baseball, Tacofractors, limited to 5, bring a zesty twist to the mix. (We are still unsure what the master plan is with these.)
So apparently tacofractors are selling pretty pretty pretty well pic.twitter.com/ZkKdgvncZ3
— SevereSportsCards (@Severe_Sports) August 4, 2023
What’s in a Hobby Box?:
For those who want to dive into a hobby box, you can expect a cosmic concoction including 20 packs with 4 cards per pack. Each box should contain:
- (4) Extraterrestrial Talent
- (2) Launched Into Orbit
- (5) Star Clusters
- (1) Stars in the Night
- (1) Nucleus Refractors
- (2) Refractors
Pack & Box Odds
Description | Numbered To | Hobby Pack Odds | Hobby Box Odds |
---|---|---|---|
BASE CARDS REFRACTOR | - | 1:10 | 2:1 |
BASE CARDS NUCLEUS REFRACTOR | - | 1:15 | 2:1 |
BASE CARDS AQUA EQUINOX REFRACTOR | 199 | 1:25 | 1:2 |
BASE CARDS BLUE MOON | 99 | 1:49 | 1:3 |
BASE CARDS GOLD INTERSTELLAR | 50 | 2:37 | 1:5 |
BASE CARDS ORANGE GALACTIC | 25 | 4:14 | 1:10 |
BASE CARDS BLACK ECLIPSE | 10 | 9:04 | 1:25 |
BASE CARDS GREEN SPACE DUST REFRACTOR | 75 | 2:05 | 1:4 |
BASE CARDS RED FLARE | 5 | 17:05 | 1:49 |
BASE CARDS SUPERFRACTOR | 1 | 1:4,763 | 4:59 |
SUPERNOVA | - | 7:27 | 1:20 |
SUPERNOVA BLACK ECLIPSE | 10 | 1:3,850 | 4:13 |
SUPERNOVA RED FLARE | 5 | 1:7,637 | 7:22 |
SUPERNOVA SUPERFRACTOR | 1 | 1:36,959 | 1:1,848 |
LAUNCHED INTO ORBIT | - | 1:10 | 2:1 |
LAUNCHED INTO ORBIT BLACK ECLIPSE | 10 | 1:4,813 | 5:01 |
LAUNCHED INTO ORBIT RED FLARE | 5 | 1:9,526 | 8:57 |
LAUNCHED INTO ORBIT SUPERFRACTOR | 1 | 1:46,198 | 1:2,310 |
STELLA NOVA | - | 5:00 | 1:12 |
STELLA NOVA BLACK ECLIPSE | 10 | 1:6,373 | 6:19 |
STELLA NOVA RED FLARE | 5 | 1:12,657 | 11:33 |
STELLA NOVA SUPERFRACTOR | 1 | 1:61,598 | 1:3,080 |
STAR CLUSTERS | - | 1:4 | 5:1 |
STAR CLUSTERS GOLD INTERSTELLAR | 50 | 1:1,287 | 2:05 |
STAR CLUSTERS ORANGE GALACTIC | 25 | 1:2,567 | 3:09 |
STAR CLUSTERS BLACK ECLIPSE | 10 | 1:6,373 | 6:19 |
STAR CLUSTERS RED FLARE | 5 | 1:12,657 | 11:33 |
STAR CLUSTERS SUPERFRACTOR | 1 | 1:61,598 | 1:3,080 |
EXTRATERRESTRIAL TALENT | - | 1:5 | 4:1 |
EXTRATERRESTRIAL TALENT ORANGE GALACTIC | 25 | 1:1,546 | 2:18 |
EXTRATERRESTRIAL TALENT BLACK ECLIPSE | 10 | 1:3,850 | 4:13 |
EXTRATERRESTRIAL TALENT RED FLARE | 5 | 1:7,637 | 7:22 |
EXTRATERRESTRIAL TALENT SUPERFRACTOR | 1 | 1:36,959 | 1:1,848 |
COSMIC CHROME AUTO | - | 3:53 | 1:9 |
COSMIC CHROME AUTO GOLD INTERSTELLAR | 50 | 7:28 | 1:20 |
COSMIC CHROME AUTO ORANGE GALACTIC | 25 | 13:25 | 1:38 |
COSMIC CHROME AUTO BLACK ECLIPSE | 10 | 1:1,819 | 2:31 |
COSMIC CHROME AUTO RED FLARE | 5 | 1:3,624 | 4:02 |
COSMIC CHROME AUTO SUPERFRACTOR | 1 | 1:18,117 | 16:06 |
EXTRATERRESTRIAL TALENT AUTO | - | 7:06 | 1:19 |
EXTRATERRESTRIAL TALENT AUTO ORANGE GALACTIC | 25 | 1:1,802 | 2:31 |
EXTRATERRESTRIAL TALENT AUTO BLACK ECLIPSE | 10 | 1:4,486 | 4:45 |
EXTRATERRESTRIAL TALENT AUTO RED FLARE | 5 | 1:8,971 | 8:29 |
EXTRATERRESTRIAL TALENT AUTO SUPERFRACTOR | 1 | 1:43,999 | 1:2,200 |
LAUNCHED INTO ORBIT AUTO | - | 1:2,227 | 2:52 |
LAUNCHED INTO ORBIT GOLD INTERSTELLAR REFRACTOR | 50 | 17:07 | 1:49 |
LAUNCHED INTO ORBIT ORANGE GALACTIC REFRACTOR | 25 | 1:1,929 | 2:37 |
STELLA NOVA ORANGE GALACTIC REFRACTOR | 25 | 1:2,567 | 3:09 |
EXTRATERRESTRIAL TALENT GOLD INTERSTELLAR REFRACTOR | 50 | 13:53 | 1:39 |
EXTRATERRESTRIAL TALENT AUTO GOLD INTERSTELLAR REFRACTOR | 50 | 16:01 | 1:46 |
EXTRATERRESTRIAL TALENT BLUE MOON | 99 | 7:31 | 1:20 |
TACOFRACTORS | 5 | 1:1,929 | 2:37 |
COSMIC CHROME AUTO GREEN SPACE DUST | 75 | 5:50 | 1:15 |
PLANETARY PURSUIT SUN | - | 3:00 | 1:6 |
PLANETARY PURSUIT MERCURY | - | 9:00 | 1:24 |
PLANETARY PURSUIT VENUS | - | 13:01 | 1:37 |
PLANETARY PURSUIT EARTH | - | 1:1,200 | 2:00 |
PLANETARY PURSUIT MARS | - | 1:1,680 | 2:24 |
PLANETARY PURSUIT JUPITER | - | 1:4,813 | 5:01 |
PLANETARY PURSUIT SATURN | - | 1:9,625 | 9:02 |
PLANETARY PURSUIT URANUS | - | 1:20,087 | 1:1,005 |
PLANETARY PURSUIT NEPTUNE | - | 1:34,221 | 1:1,712 |
PLANETARY PURSUIT PLUTO | - | 1:43,999 | 1:2,200 |
STARS IN THE NIGHT | - | 1:20 | 1:1 |
STARS IN THE NIGHT ECLIPSE REFRACTOR | 10 | 1:3,850 | 4:13 |
STARS IN THE NIGHT FLARE REFRACTOR | 5 | 1:7,637 | 7:22 |
STARS IN THE NIGHT SUPERFRACTOR | 1 | 1:36,959 | 1:1,848 |
In conclusion, 2023 Topps Cosmic Chrome Baseball seems primed to wow once again. Whether you’re a die-hard collector or a newbie star-gazer, the release promises an otherworldly adventure. So, ready your telescopes (or, in this case, your card binders) for a cosmic conquest like no other!
Clear skies and happy collecting, space travelers!