,

100 Most Valuable Baseball Cards of the 90s


Ryan Barone
(@ballcardgenius, Card Expert) is a lifelong member of the hobby. He has been quoted in PSA Magazine, and his content has regularly been mentioned in “Quick Rips” (the Topps RIPPED Newsletter) and across other hobby publications. hello@ballcardgenius.com; Last Time Ago LLC dba Ballcard Genius.


Affiliate Disclosure: This post contains affiliate links. As I am a part of the eBay Partner Network and other programs, if you follow these links and make a purchase, I’ll receive commission. As an Amazon Associate, I earn from qualifying purchases. 

While the best cards of the 80s give you that warm and fuzzy retro feeling, any mention of the 90s starts with a deep breath and soul searching. But while many immediately think 1991 Fleer and the worst of the decade, there is actually a lot to celebrate between the years of 1990 and partying like it’s 1999.

Chipper Jones and Derek Jeter rookies, Ken Griffey Jr. inserts, Tiffany and more—there is a lot to like.

So, with all of that, here is the list of the 100+ most valuable baseball cards from the 90s. As mentioned, this is from the last 365 days as reported by Market Movers. The list is searchable and sortable, with columns for the last sale (and the date), the average selling price of that one-year span, and the total number of sales for that card during the time.

Below the table is a gallery of some of the different groups of cards so you can take a visual look tp help identify cards in your own collection.

The links are eBay affiliate links, which means if you click them and make an eBay purchase, I’ll receive a commission.

CardLast SaleAvg# of Sales
Ken Griffey Jr. 1997 Fleer Ultra #P121 Platinum Medallion $721.17 (06/05/2023)$721.17 1
Vladimir Guerrero Sr. 1995 Bowman's Best #2 Refractor $611.00 (08/07/2023)$450.41 5
Derek Jeter 1997 Fleer Ultra #P99 Platinum Medallion $450.00 (08/07/2023)$307.25 2
Derek Jeter 1993 SP #279 Foil $116.35 (09/17/2023)$164.03 332
Ken Griffey Jr. 1997 Flair Showcase #4 Hot Gloves $250.00 (05/05/2023)$319.99 4
Chipper Jones 1991 Topps Tiffany #333 $121.50 (07/21/2023)$188.01 11
Frank Thomas 1990 Topps Tiffany #414 $177.50 (09/17/2023)$157.79 15
Frank Thomas 1997 Fleer Ultra #P44 Platinum Medallion $220.00 (09/16/2023)$223.75 2
Derek Jeter 1997 Flair Showcase #6 Hot Gloves $199.99 (08/18/2023)$115.63 8
Derek Jeter 1993 Stadium Club Murphy #117 $50.00 (09/13/2023)$76.01 41
Derek Jeter 1992 Little Sun High School Prospects #2 $50.00 (07/20/2023)$115.00 3
Derek Jeter 1993 Topps #98 Gold $25.01 (09/20/2023)$40.74 411
Alex Rodriguez 1994 SP #33 Holoview FX Die-Cut $150.00 (01/31/2023)$150.00 1
Ken Griffey Jr. 1999 SkyBox Thunder #3D Dial 1 $99.99 (08/31/2023)$125.00 2
David Ortiz 1997 Fleer Ultra #G518 Gold Medallion $99.00 (09/14/2023)$79.61 7
Barry Bonds 1997 Flair Showcase #2 Hot Gloves $119.95 (08/31/2023)$95.35 4
Mike Piazza 1992 Fleer Update #U-92 $23.27 (09/18/2023)$51.00 60
David Ortiz 1997 Fleer #512 $38.89 (09/15/2023)$48.59 130
Adrian Beltre 1997 Bowman Chrome #182 (1st) $26.00 (09/19/2023)$37.99 93
David Ortiz 1997 Fleer Ultra #518 $70.80 (09/15/2023)$47.07 54
Mariano Rivera 1992 Bowman #302 $46.00 (09/16/2023)$57.29 326
Chipper Jones 1997 Flair Showcase #7 Hot Gloves $87.65 (09/08/2023)$63.57 10
Ken Griffey Jr. 1990 Topps Tiffany #336 $27.00 (05/15/2023)$45.57 7
Cal Ripken Jr. 1997 Fleer Ultra #P11 Platinum Medallion $82.60 (09/11/2023)$82.60 1
Mark McGwire 1997 Fleer Ultra #P114 Platinum Medallion $72.00 (08/15/2023)$69.00 2
Frank Thomas 1997 Flair Showcase #15 Hot Gloves $65.00 (08/06/2023)$58.46 10
Mike Piazza 1997 Flair Showcase #11 Hot Gloves $44.95 (09/05/2023)$27.74 11
Alex Rodriguez 1994 SP #15 Foil $15.55 (09/20/2023)$15.95 272
Alex Rodriguez 1994 SP #15 Foil Die-Cut $24.50 (09/13/2023)$24.58 41
Manny Ramirez 1997 Fleer Ultra #P54 Platinum Medallion $53.00 (09/11/2023)$33.67 3
Ken Griffey Jr. 1999 SkyBox Thunder #3 Turbo-Charged $37.48 (09/17/2023)$32.35 15
David Ortiz 1997 Flair Showcase #11 Wave of the Future $40.00 (09/18/2023)$34.57 32
Nomar Garciaparra 1992 Topps Traded #39T Gold $8.00 (09/07/2023)$23.59 23
Cal Ripken Jr. 1997 Flair Showcase #12 Hot Gloves $46.45 (09/03/2023)$47.98 2
Ken Griffey Jr. 1999 SkyBox Thunder #H4 Hip-No-Tized $35.00 (08/07/2023)$32.04 15
Sammy Sosa 1990 Topps Tiffany #692 $20.00 (09/16/2023)$31.00 4
Alex Rodriguez 1997 Fleer Ultra #P126 Platinum Medallion $48.00 (07/09/2023)$41.33 3
Derek Jeter 1993 Pinnacle #457 $8.95 (09/19/2023)$13.30 497
Derek Jeter 1993 Topps #98 $12.08 (09/20/2023)$10.51 2310
Alex Rodriguez 1997 Flair Showcase #13 Hot Gloves $41.00 (07/18/2023)$36.98 3
Derek Jeter 1997 SkyBox E-X2000 Star Date 2000 $11.50 (09/05/2023)$23.18 16
Vladimir Guerrero Sr. 1995 Bowman #90 $20.00 (09/19/2023)$21.25 92
Frank Thomas 1990 Leaf #300 $15.19 (09/20/2023)$14.22 760
Roy Halladay 1997 Bowman Chrome #212 $14.99 (09/19/2023)$17.08 82
Vladimir Guerrero Sr. 1995 Bowman's Best #2 Blue $29.99 (08/25/2023)$27.87 12
Derek Jeter 1993 Score #489 $10.49 (09/15/2023)$8.46 287
Mike Piazza 1992 Bowman #461 $8.09 (09/18/2023)$18.18 236
Derek Jeter 1993 Bowman #511 $20.50 (09/16/2023)$14.86 333
Juan Gonzalez 1997 Flair Showcase #3 Hot Gloves $29.99 (09/14/2023)$21.53 8
Barry Larkin 1997 Flair Showcase #8 Hot Gloves $15.00 (09/16/2023)$16.73 11
Bernie Williams 1990 Topps Tiffany #701 $29.99 (06/26/2023)$17.00 3
Greg Maddux 1997 Flair Showcase #10 Hot Gloves $29.99 (06/27/2023)$22.68 2
Trevor Hoffman 1992 Bowman #11 $10.99 (09/14/2023)$10.22 187
Ken Griffey Jr. 1997 Fleer Ultra #G121 Gold Medallion $14.99 (08/23/2023)$14.42 11
Bo Jackson 1990 Score #697 $4.28 (09/20/2023)$7.71 1335
Larry Walker 1990 Topps #757 $1.00 (09/16/2023)$2.67 118
Chipper Jones 1991 Topps #333 $4.08 (09/20/2023)$3.80 1154
Derek Jeter 1992 Classic Four Sport #231 $2.29 (09/18/2023)$3.79 247
Derek Jeter 1992 Upper Deck Minor League #5 $9.99 (09/14/2023)$9.10 79
Derek Jeter 1992 Classic Draft Picks #6 $4.00 (09/18/2023)$5.09 172
Larry Walker 1990 Topps Tiffany #757 $16.50 (05/16/2023)$18.73 6
Alex Rodriguez 1994 Upper Deck #24 $2.64 (09/18/2023)$3.35 309
Chipper Jones 1999 SkyBox Thunder #4D Dial 1 $24.99 (07/04/2023)$18.06 5
Alex Rodriguez 1994 SP #33 Holoview FX $6.83 (09/15/2023)$11.37 41
Ivan Rodriguez 1997 Flair Showcase #14 Hot Gloves $23.00 (06/03/2023)$15.83 9
Pedro Martinez 1992 Bowman #82 $4.08 (09/16/2023)$6.68 171
Chipper Jones 1991 Score #671 $1.75 (09/19/2023)$2.51 412
Roy Halladay 1997 Bowman's Best #134 $5.17 (09/20/2023)$7.66 45
Alex Rodriguez 1994 Fleer Update #U86 $3.92 (09/20/2023)$6.66 39
Derek Jeter 1993 Select #360 $5.50 (09/19/2023)$6.50 266
Deion Sanders 1990 Topps Tiffany #61 $15.99 (09/18/2023)$8.45 14
Frank Thomas 1990 Topps #414 $3.99 (09/18/2023)$2.76 1076
Roy Halladay 1997 Bowman #308 $7.00 (09/20/2023)$6.32 130
Manny Ramirez 1992 Bowman #676 Foil $4.99 (09/15/2023)$3.40 145
Nomar Garciaparra 1992 Topps Traded #39T $7.50 (09/14/2023)$7.12 143
Ivan Rodriguez 1991 Topps Traded #101T $1.99 (09/09/2023)$2.44 153
Nolan Ryan 1992 Topps #1 $6.80 (09/14/2023)$2.58 118
Alex Rodriguez 1999 SkyBox Thunder #8D Dial 1 $9.39 (06/29/2023)$16.78 3
Frank Thomas 1990 Fleer Update #U-87 $3.60 (09/15/2023)$2.93 157
Derek Jeter 1992 Fleer Excel #210 $18.09 (09/14/2023)$6.48 105
Nolan Ryan 1993 Topps #700 $1.75 (09/20/2023)$2.37 112
Ken Griffey Jr. 1990 Donruss #4 Diamond Kings $1.99 (09/20/2023)$2.37 109
Sammy Sosa 1990 Topps #692 $2.02 (09/19/2023)$2.19 230
Frank Thomas 1990 Score #663 $1.49 (09/18/2023)$2.25 637
Larry Walker 1990 Donruss #578 $1.50 (09/15/2023)$2.02 42
Roberto Alomar 1997 Flair Showcase #1 Hot Gloves $6.59 (07/22/2023)$11.04 10
Pedro Martinez 1991 Upper Deck #2F Final Edition $2.75 (09/16/2023)$3.61 278
Manny Ramirez 1992 Topps #156 $5.00 (09/20/2023)$2.14 262
Sammy Sosa 1990 Donruss #489 $2.00 (09/16/2023)$2.09 89
Derek Jeter 1992 Classic Best #402 $4.99 (09/19/2023)$3.62 66
Sammy Sosa 1990 Leaf #220 $3.75 (09/16/2023)$3.56 212
Carlos Beltran 1995 Topps Traded #18T Error (Juan LeBron Pictured) $6.00 (09/18/2023)$7.52 72
Chipper Jones 1997 SkyBox E-X2000 Star Date 2000 $11.95 (08/12/2023)$10.95 6
Nolan Ryan 1990 Bowman #486 $3.30 (08/31/2023)$2.74 21
Marquis Grissom 1997 Flair Showcase #5 Hot Gloves $18.95 (08/27/2023)$13.66 5
Frank Thomas 1999 SkyBox Thunder #H13 Hip-No-Tized $18.95 (09/01/2023)$10.80 9
Mike Piazza 1999 SkyBox Thunder #6D Dial 1 $14.99 (08/14/2023)$11.88 6
Frank Thomas 1990 Bowman #320 $1.04 (09/18/2023)$2.40 264
Alex Rodriguez 1994 Flair #340 $4.99 (09/17/2023)$6.86 93
Mark McGwire 1999 SkyBox Thunder #5D Dial 1 $9.00 (09/20/2023)$10.55 5
Billy Wagner 1994 Bowman's Best #19 Blue $3.00 (08/27/2023)$8.37 24
Chipper Jones 1991 Upper Deck #55 $1.29 (09/19/2023)$2.45 506
Kenny Lofton 1997 Flair Showcase #9 Hot Gloves $15.00 (05/24/2023)$12.25 6
Chipper Jones 1991 Bowman #569 $9.50 (09/20/2023)$3.48 192
Sammy Sosa 1999 SkyBox Thunder #9D Dial 1 $15.50 (07/31/2023)$9.63 2
Mark McGwire 1999 SkyBox Thunder #H8 Hip-No-Tized $3.50 (07/27/2023)$6.03 8
Derek Jeter 1999 SkyBox Thunder #H5 Hip-No-Tized $13.00 (09/08/2023)$10.18 7
Larry Walker 1990 Upper Deck #466 $2.25 (09/18/2023)$1.75 78
Larry Walker 1990 Leaf #325 $3.99 (09/16/2023)$3.17 198
Ken Griffey Jr. 1999 SkyBox Thunder In Depth $9.95 (08/23/2023)$6.15 19
Juan Gonzalez 1999 SkyBox Thunder #2D Dial 1 $10.00 (08/02/2023)$8.12 4
Ken Griffey Jr. 1990 Bowman #481 $2.45 (09/11/2023)$2.12 139
Mark McGwire 1999 SkyBox Thunder #5 Turbo-Charged $3.40 (08/25/2023)$5.94 8
Bernie Williams 1990 Bowman #439 $2.00 (09/15/2023)$1.77 55
Derek Jeter 1997 Fleer Ultra #G99 Gold Medallion $10.00 (08/21/2023)$5.93 7
Sammy Sosa 1990 Upper Deck #17 $0.99 (09/18/2023)$2.02 227
Alex Rodriguez 1997 SkyBox E-X2000 Star Date 2000 $5.95 (08/18/2023)$6.30 6
Cal Ripken Jr. 1992 Topps #40 $1.95 (09/09/2023)$2.15 27
Derek Jeter 1992 Classic Draft Picks #6 Foil Bonus $7.00 (07/09/2023)$7.33 3
Jim Edmonds 1993 Topps #799 $9.99 (09/18/2023)$2.04 61
Chipper Jones 1992 Upper Deck Minor League #165 $2.65 (09/12/2023)$2.94 49
Alex Rodriguez 1994 Upper Deck #298 Classic Alumni $1.99 (09/08/2023)$2.23 91
Chipper Jones 1999 SkyBox Thunder #H7 Hip-No-Tized $3.99 (09/19/2023)$4.62 6
Alex Rodriguez 1999 SkyBox Thunder #H11 Hip-No-Tized $1.99 (06/05/2023)$4.43 3
Jorge Posada 1997 Flair Showcase #16 Wave of the Future $3.25 (08/22/2023)$3.46 12
Larry Walker 1990 Bowman #117 $1.30 (09/19/2023)$1.66 47
Manny Ramirez 1992 Bowman #532 $3.99 (09/10/2023)$3.15 84
Scott Rolen 1997 Flair Showcase #19 Wave of the Future $1.04 (07/07/2023)$3.84 10
Andruw Jones 1997 Flair Showcase #2 Wave of the Future $3.60 (09/10/2023)$3.01 12
Derek Jeter 1993 Upper Deck #449 $4.25 (04/05/2023)$5.88 2
Cal Ripken Jr. 1999 SkyBox Thunder #H10 Hip-No-Tized $4.00 (07/18/2023)$4.96 4
Manny Ramirez 1999 SkyBox Thunder #7D Dial 1 $3.42 (12/05/2022)$4.47 3
Ken Griffey Jr. 1992 Topps #50 $1.37 (09/04/2023)$1.69 90
Sammy Sosa 1990 Bowman #312 $1.50 (08/25/2023)$1.77 73
Mo Vaughn 1999 SkyBox Thunder #10D Dial 1 $6.00 (12/24/2022)$6.00 1
Alex Rodriguez 1999 SkyBox Thunder #8 Turbo-Charged $2.00 (06/24/2023)$4.10 7
Juan Gonzalez 1999 SkyBox Thunder #H3 Hip-No-Tized $5.99 (05/11/2023)$5.99 1
Bo Jackson 1990 Bowman #378 $1.50 (08/27/2023)$1.89 40
Randy Johnson 1999 SkyBox Thunder #H6 Hip-No-Tized $1.95 (07/14/2023)$3.47 2
Mike Piazza 1999 SkyBox Thunder #6 Turbo-Charged $2.99 (06/16/2023)$3.33 3
Cal Ripken Jr. 1997 Fleer Ultra #G11 Gold Medallion $2.00 (08/17/2023)$2.92 6
Mark McGwire 1990 Bowman #454 $4.99 (07/30/2023)$1.89 7
Dave Justice 1990 Donruss #704 $1.35 (09/16/2023)$1.68 38
Vladimir Guerrero Sr. 1999 SkyBox Thunder #4 Turbo-Charged $4.49 (08/26/2023)$4.34 4
Barry Bonds 1990 Bowman #181 $1.79 (09/15/2023)$1.91 13
Manny Ramirez 1992 Upper Deck Minor League #146 $3.39 (09/03/2023)$2.08 14
Randy Johnson 1997 Fleer Ultra #G124 Gold Medallion $3.99 (03/21/2023)$3.99 1
Sammy Sosa 1999 SkyBox Thunder #H12 Hip-No-Tized $3.99 (06/22/2023)$2.56 4
Frank Thomas 1997 Fleer Ultra #G44 Gold Medallion $3.49 (08/28/2023)$2.95 6
Sammy Sosa 1999 SkyBox Thunder #9 Turbo-Charged $3.25 (09/12/2023)$2.85 4
Nomar Garciaparra 1999 SkyBox Thunder #H2 Hip-No-Tized $2.99 (07/01/2023)$2.46 3
Chipper Jones 1997 Fleer Ultra #G154 Gold Medallion $2.99 (06/04/2023)$2.00 3
Trevor Hoffman 1992 Upper Deck Minor League #105 $2.49 (07/19/2023)$1.93 14
Alex Rodriguez 1997 Fleer Ultra #G126 Gold Medallion $2.24 (08/31/2023)$1.61 2
Manny Ramirez 1999 SkyBox Thunder #7 Turbo-Charged $1.25 (07/03/2023)$1.71 4
Mark McGwire 1997 Fleer Ultra #G114 Gold Medallion $0.99 (06/15/2023)$1.42 4
Torii Hunter 1994 Classic #182 $1.75 (09/05/2023)$1.55 3
Sammy Sosa 1997 Fleer Ultra #G169 Gold Medallion $1.49 (03/31/2023)$1.49 1
Manny Ramirez 1997 Fleer Ultra #G54 Gold Medallion $1.39 (07/26/2023)$1.39 1

One big caveat here. I removed all of the 1991 Topps Desert Shield cards from this list. Why? While 1991 Topps Desert Shield are absolutely some of the most valuable baseball cards from the 1990s, the list became a little bogged down by them. Meaning, any star or rookie is going to go for big bucks, and even the common players sell well.

? [VIDEO TIP] Here is a video tutorial on how I found all of these cards:

Another caveat here is that these are all raw cards. One, I wanted to level the playing field because this is a 365-day snapshot. So if one Puckett Provisions PSA 10 had been sold all year and for big bucks, it didn’t feel right to include that as one of the 90s most valuable. It’s about the card and not the grade.

Read More: Bo Jackson Black & White Card Values

That said, my goal with this list is to show you which cards from the 90s might be valuable so that you can head back into your stash to see if you have any. Then, from there and if you do, taking a look at the condition, building an understanding of what makes a card valuable and then hopefully grading it and increasing its value.

Rookie Card Parallels

While finding a Derek Jeter, Chipper Jones, or Vladimir Guerrero rookie card would be a boon, parallels are where the value is at. Notice the Jeter with the “Topps Gold” logo and gold foil finish on his nameplate. The Chipper Jones 1991 Topps Draft Pick might look run of the mill, but look closely at the palm tree and “Desert Shield” underneath the #1 logo. Last, while you can’t immediately tell from the front (unless held in good lighting) the back of the Vlad will say “refractor.”

Ken Griffey Jr. Inserts

When it comes to 90s inserts, Ken Griffey Jr. rules. Check out a few of the top inserts below, but as a rule of thumb, if you have a shiny Griffey, always double-check the value. While it probably won’t make the list of 100 most valuable sports cards, you just never know! Not to mention, Skybox Thunder is responsible for a lot of value, as is the case with these examples (Turbocharged and Hipnotized)

Base Rookies

Of course, it doesn’t always have to be a card that is over the top special. 1992 Bowman Mariano Rivera, 1997 Fleer and Fleer Ultra David Arias (Ortiz), 1992 Fleer Update Mike Piazza, 1993 Pinnacle Derek Jeter, and 1990 Leaf Frank Thomas are just a few.

Special Rookies

I say “special” because these aren’t rookies you’re going to find in an everyday pack of cards. Instead, you’ll have to check special “traded” and “tiffany” sets and other releases to find 1992 Nomar Garciaparra Topps Traded Gold USA rookie, or a 1993 Stadium Club Murphy Derek Jeter.

Read More: Rare Baseball Cards from the 90s

Others

Scroll to Top