Affiliate Disclosure: This post contains affiliate links. As I am part of the eBay Partner Network and other affiliate programs, if you follow these links and make a purchase, I will receive a commission. Likewise, as an Amazon Associate I earn from qualifying purchases.
The Bowman Chrome BuyBack program is Topps remedy for overprinting non-auto superfractors in 2023 Bowman Chrome. Topps has confirmed there are 95 duplicates that have been included in 2023 Bowman Chrome products by error. In an attempt to remove the extras from the secondary market, Topps is offering to buy back superfractors for anywhere between $3,000 and $75,000 depending on the player.
Here is the complete statement from Topps:
Here is a complete breakdown of the different duplicates available to be bought back, along with their status and dollar amounts as of 9/30/23. If you want to view up to the date info, you can check here. I’
Card Code | Name | Team | Buyback Value | Claim Status |
---|---|---|---|---|
BCP-151 | Juan Benjamin | Cleveland Guardiansª | $5,000 | Pending |
BCP-152 | Oswaldo Osorio | Los Angeles Dodgers¨ | $10,000 | Pending |
BCP-153 | Jun-Seok Shim | Pittsburgh Pirates¨ | $7,500 | Pending |
BCP-154 | Daiverson Gutierrez | New York Mets¨ | $5,000 | Unclaimed |
BCP-155 | Luis Torres | Angels¨ | $7,500 | Unclaimed |
BCP-156 | Felnin Celesten | Seattle Marinersª | $35,000 | Pending |
BCP-157 | Xavier Isaac | Tampa Bay Raysª | $3,000 | Unclaimed |
BCP-158 | Deyvison De Los Santos | Arizona Diamondbacks¨ | $3,000 | Unclaimed |
BCP-159 | Javier Rivas | Pittsburgh Pirates¨ | $5,000 | Unclaimed |
BCP-160 | Gavin Cross | Kansas City Royals¨ | $3,000 | Unclaimed |
BCP-161 | Dangelo Sarmiento | New York Mets¨ | $5,000 | Unclaimed |
BCP-162 | Junior Caminero | Tampa Bay Raysª | $10,000 | Unclaimed |
BCP-163 | Enmanuel Bonilla | Toronto Blue Jays¨ | $10,000 | Unclaimed |
BCP-164 | Jesus Caba | Philadelphia Phillies¨ | $10,000 | Unclaimed |
BCP-165 | Colson Montgomery | Chicago White Sox¨ | $3,500 | Unclaimed |
BCP-166 | Anthony Gutierrez | Texas Rangers¨ | $3,000 | Pending |
BCP-167 | Blaze Jordan | Boston Red Sox¨ | $3,500 | Unclaimed |
BCP-168 | Luis Serna | New York Yankees¨ | N/A | Purchased |
BCP-169 | Edwin Solano | Washington Nationals¨ | $5,000 | Unclaimed |
BCP-170 | Termarr Johnson | Pittsburg Pirates¨ | $3,000 | Unclaimed |
BCP-171 | Ethan Salas | San Diego Padresª | $75,000 | Pending |
BCP-172 | Josue De Paula | Los Angeles Dodgers¨ | $3,000 | Pending |
BCP-173 | Hans Montero | New York Yankees¨ | $7,000 | Unclaimed |
BCP-174 | Drew Gilbert | Houston Astros¨ | $3,000 | Unclaimed |
BCP-175 | Victor Izturis | Cleveland Guardiansª | $5,000 | Pending |
BCP-176 | Marco Luciano | San Francisco Giants¨ | $3,000 | Unclaimed |
BCP-177 | Elian Soto | Washington Nationals¨ | $5,000 | Unclaimed |
BCP-178 | Spencer Jones | New York Yankees¨ | $3,000 | Unclaimed |
BCP-179 | Miguel Tamares | Tampa Bay Raysª | $5,000 | Unclaimed |
BCP-180 | Michael Arroyo | Seattle Marinersª | $3,000 | Unclaimed |
BCP-181 | Jacob Reimer | New York Mets¨ | $10,000 | Pending |
BCP-182 | Samuel Munoz | Los Angeles Dodgers¨ | $3,000 | Pending |
BCP-183 | Carter Young | Baltimore Orioles¨ | $5,000 | Pending |
BCP-184 | Janero Miller | Miami Marlins¨ | $7,500 | Unclaimed |
BCP-185 | Edryn Rodriguez | Seattle Marinersª | $5,000 | Pending |
BCP-186 | Camilo Diaz | Houston Astros¨ | $7,500 | Pending |
BCP-187 | Jesus Galiz | Los Angeles Dodgers¨ | N/A | Purchased |
BCP-188 | Brandon Mayea | New York Yankees¨ | $25,000 | Pending |
BCP-189 | Sebastian Walcott | Texas Rangers¨ | $35,000 | Unclaimed |
BCP-192 | Ludwing Espinoza | Chicago Cubs¨ | $7,500 | Pending |
BCP-193 | Bryan Acu–a | Minnesota Twins¨ | $3,000 | Unclaimed |
BCP-194 | Luis Almeyda | Baltimore Orioles¨ | $7,500 | Unclaimed |
BCP-195 | Jose Gerardo | Miami Marlins¨ | $7,500 | Pending |
BCP-196 | Jacob Melton | Houston Astros¨ | $3,000 | Unclaimed |
BCP-197 | Jonathan Mejia | St. Louis Cardinals¨ | $3,000 | Unclaimed |
BCP-198 | Raymond Mola | Pittsburg Pirates¨ | $7,500 | Pending |
BCP-199 | Roderick Arias | New York Yankees¨ | $3,000 | Unclaimed |
BCP-200 | Luis Guanipa | Atlanta Braves¨ | $10,000 | Unclaimed |
BCP-201 | Kevin Parada | New York Mets¨ | $3,000 | Pending |
BCP-202 | Yasser Mercedes | Minnesota Twins¨ | N/A | Purchased |
BCP-203 | Ariel Castro | Minnesota Twins¨ | $7,500 | Pending |
BCP-204 | Cristofer Torin | Arizona Diamondbacks¨ | $15,000 | Unclaimed |
BCP-206 | Jadher Areinamo | Milwaukee Brewersª | $5,000 | Unclaimed |
BCP-207 | Anderson De Los Santos | Baltimore Orioles¨ | $5,000 | Unclaimed |
BCP-208 | Axiel Plaz | Pittsburg Pirates¨ | $7,500 | Unclaimed |
BCP-209 | Cristhian Vaquero | Washington Nationals¨ | $3,000 | Unclaimed |
BCP-210 | Marcelo Mayer | Boston Red Sox¨ | $5,000 | Unclaimed |
BCP-211 | Alex Ramirez | New York Mets¨ | $3,000 | Unclaimed |
BCP-212 | Brady House | Washington Nationals¨ | $3,000 | Unclaimed |
BCP-213 | Gabriel Gonzalez | Seattle Marinersª | $3,000 | Pending |
BCP-215 | Jace Jung | Detroit Tigers¨ | $3,500 | Pending |
BCP-216 | Jett Williams | | New York Mets¨ | | $3,000 | | Unclaimed |
BCP-217 | Justin Crawford | Philadelphia Phillies¨ | $3,000 | Pending |
BCP-218 | Joendry Vargas | Los Angeles Dodgers¨ | $25,000 | Pending |
BCP-219 | Adan Sanchez | Chicago Cubs¨ | $5,000 | Unclaimed |
BCP-220 | Roman Anthony | Boston Red Sox¨ | $3,000 | Unclaimed |
BCP-221 | Yosy Galan | Texas Rangers¨ | $5,000 | Unclaimed |
BCP-222 | Rayner Arias | San Francisco Giants¨ | $25,000 | Unclaimed |
BCP-223 | Miguel Bleis | Boston Red Sox¨ | $3,000 | Unclaimed |
BCP-224 | James Wood | Washington Nationals¨ | $5,000 | Unclaimed |
BCP-225 | Jasson Dom’nguez | New York Yankees¨ | $4,000 | Unclaimed |
BCP-226 | Jaison Chourio | Cleveland Guardiansª | $3,000 | Unclaimed |
BCP-227 | Jackson Holliday | Baltimore Orioles¨ | $7,500 | Unclaimed |
BCP-228 | Welbyn Francisca | Cleveland Guardiansª | $15,000 | Unclaimed |
BCP-229 | Kevin Ereu | Milwaukee Brewersª | $7,500 | Unclaimed |
BCP-230 | Luisangel Acu–a | Texas Rangers¨ | $3,000 | Unclaimed |
BCP-231 | Derniche Valdez | Chicago Cubs¨ | $7,500 | Unclaimed |
BCP-232 | William Bergolla | Philadelphia Phillies¨ | $3,000 | Unclaimed |
BCP-233 | Lazaro Montes | Seattle Marinersª | $3,000 | Unclaimed |
BCP-234 | Bladimir Restituyo | Colorado Rockiesª | N/A | Purchased |
BCP-235 | Dyan Jorge | Colorado Rockiesª | $3,000 | Unclaimed |
BCP-236 | Hendry Chivilli | Minnesota Twins¨ | $7,500 | Pending |
BCP-237 | Andy Acevedo | Washington Nationals¨ | $5,000 | Pending |
BCP-238 | Alfredo Duno | Cincinnati Reds¨ | $10,000 | Unclaimed |
BCP-239 | Cam Collier | Cincinnati Reds¨ | $3,000 | Unclaimed |
BCP-240 | Brailer Guerrero | Tampa Bay Raysª | $10,000 | Pending |
BCP-242 | Arnaldo Lantigua | Los Angeles Dodgers¨ | $10,000 | Unclaimed |
BCP-243 | Jacob Berry | Miami Marlins¨ | $3,000 | Unclaimed |
BCP-244 | Jackson Merrill | San Diego Padresª | $5,000 | Pending |
BCP-245 | Brooks Brannon | Boston Red Sox¨ | $7,500 | Pending |
BCP-246 | Jackson Chourio | Milwaukee Brewersª | $7,500 | Pending |
BCP-247 | Jordan Lawlar | Arizona Diamondbacks¨ | $5,000 | Unclaimed |
BCP-248 | Brooks Lee | Minnesota Twins¨ | $3,000 | Unclaimed |
BCP-249 | Druw Jones | Arizona Diamondbacks¨ | $10,000 | Unclaimed |
BCP-250 | Adrian Pinto | Toronto Blue Jays¨ | $5,000 | Pending |
For the uninitiated the superfractor is the ultimate grail of any Topps product, including Bowman. It’s traditionally a 1/1 card meaning it’s the only one printed.
Upon the release of 2023 Bowman Chrome, it was first discovered that a Victor Izturis superfractor had been pulled by both Filthbomb Breaks and Real Breaks live. Soon after, the number had grown to a handful of duplicates being discovered for Josue De Paula, Justin Crawford, Jackson Merrill, and others before the Topps statement was released.
? BREAKING NEWS ?
— The Collectibles Guru ? (@ericwhiteback) September 26, 2023
There are now FOUR Superfractor duplicates that have surfaced from 2023 Bowman Chrome.
1. Victor Izturis
2. Josue De Paula
3. Justin Crawford
4. Jackson Merrill
These cards are *supposed to be* unique 1/1’s…but it’s becoming more and more clear that this… pic.twitter.com/TjMRqsfGd7
Do companies make errors? Sure. Are there any errors bigger than this? Perhaps not. But the fact that Topps acted swiftly and in a manner that I feel helps rectify the situation is important.