Affiliate Disclosure: This post contains affiliate links. As I am a part of the eBay Partner Network and other programs, if you follow these links and make a purchase, I’ll receive commission. As an Amazon Associate, I earn from qualifying purchases.
Another amazing and eventful year in the hobby has come to a close, and with it, some truly great treasures changed hands.
The 100 most valuable sports cards sold in 2023 include:
Card | Avg | Max Sale | # of Sales |
---|---|---|---|
Mickey Mantle 1952 Topps #311 Base SGC 9 | $4,500,000.00 | $4,500,000.00 | 1 |
Mickey Mantle 1952 Topps #311 Base PSA 8 | $1,079,400.00 | $1,171,200.00 | 3 |
Babe Ruth 1933 Goudey #144 Base PSA 8.5 | $1,065,000.00 | $1,065,000.00 | 1 |
LeBron James 2003 Topps Chrome #111 Gold Refractor /50 PSA 10 | $900,000.00 | $900,000.00 | 1 |
Michael Jordan 1997 Upper Deck #GJ13S Game Jersey Autographs /23 BGS 8 | $840,000.00 | $840,000.00 | 1 |
Bill Russell 1957 Topps #77 Base PSA 8.5 | $660,000.00 | $660,000.00 | 1 |
Tom Brady 2000 Contenders #144 Rookie Ticket Auto - Championship /100 BGS 8.5 | $417,466.67 | $600,000.00 | 3 |
Mickey Mantle 1952 Topps #311 Base SGC 8 | $600,000.00 | $600,000.00 | 1 |
Pete Maravich 1970 Topps #123 Base PSA 10 | $552,000.00 | $552,000.00 | 1 |
Mickey Mantle 1968 Topps #280 Base PSA 10 | $372,000.00 | $510,000.00 | 2 |
Mike Trout 2009 Bowman Draft Picks & Prospects #BDPP89 Chrome Prospect Auto - Red Refractor /5 (1st) PSA 10 | $510,000.00 | $510,000.00 | 1 |
Ty Cobb 1909 T206 Green Portrait PSA 8 | $488,000.00 | $488,000.00 | 1 |
Hank Aaron 1954 Topps #128 Base PSA 9 | $480,000.00 | $480,000.00 | 1 |
Mickey Mantle 1951 Bowman #253 Base PSA 8 | $410,000.00 | $480,000.00 | 3 |
Mickey Mantle 1952 Topps #311 Base PSA 7 | $360,000.00 | $432,000.00 | 3 |
Mickey Mantle 1952 Topps #311 Base SGC 7.5 | $384,000.00 | $384,000.00 | 1 |
Mickey Mantle 1952 Topps #311 Base SGC 7 | $372,000.00 | $372,000.00 | 1 |
Jackie Robinson 1948 Leaf #79 Base PSA 8 | $372,000.00 | $372,000.00 | 1 |
Willie Mays 1953 Topps #244 Base SGC 9 | $360,000.00 | $360,000.00 | 1 |
Michael Jordan 1997 Metal Universe #23 Precious Metal Gems Red /90 BGS 8 | $360,000.00 | $360,000.00 | 1 |
Michael Jordan 1997 Metal Universe #23 Precious Metal Gems Red /90 PSA 4 | $342,000.00 | $342,000.00 | 1 |
Tom Brady 2000 Bowman Chrome #236 Refractor PSA 10 | $336,000.00 | $336,000.00 | 1 |
Max Verstappen 2020 Topps Chrome Formula 1 Sapphire Edition #6 Padparadscha /1 PSA 9 | $336,000.00 | $336,000.00 | 1 |
Patrick Mahomes II 2017 Contenders #303 Rookie Ticket Auto - Super Bowl /1 BGS 9 | $324,000.00 | $324,000.00 | 1 |
Tom Brady 2000 Contenders #144 Rookie Ticket Auto - Championship /100 BGS 8 | $264,000.00 | $324,000.00 | 3 |
Babe Ruth 1933 Goudey #144 Base PSA 8 | $312,000.00 | $312,000.00 | 1 |
Patrick Mahomes II 2017 Prizm #RA-PM Rookie Autographs - Black Finite /1 BGS 9.5 | $312,000.00 | $312,000.00 | 1 |
Sandy Koufax 1955 Topps #123 Base PSA 9 | $266,000.00 | $288,000.00 | 2 |
Jackie Robinson 1949 Bowman #50 Base PSA 9 | $288,000.00 | $288,000.00 | 1 |
Lionel Messi 2004 Panini Megacracks #71BIS Base PSA 10 | $266,400.00 | $266,400.00 | 1 |
Trevor Lawrence 2021 National Treasures #156 Rookie Patch Auto - Platinum NFL Shield /1 BGS 8 | $264,000.00 | $264,000.00 | 1 |
Ty Cobb 1909 T206 Red Portrait PSA 8 | $252,000.00 | $252,000.00 | 1 |
Willie Mays 1951 Bowman #305 Base PSA 8 | $222,000.00 | $252,000.00 | 3 |
Walt Frazier 1969 Topps #98 Base PSA 10 | $252,000.00 | $252,000.00 | 1 |
Nap Lajoie 1933 Goudey #106 Base PSA 9 | $250,100.00 | $250,100.00 | 1 |
Mickey Mantle 1952 Topps #311 Base PSA 6.5 | $240,000.00 | $240,000.00 | 1 |
Tom Brady 2000 Contenders #144 Rookie Ticket Auto - Championship /100 BGS 7.5 | $240,000.00 | $240,000.00 | 1 |
Roberto Clemente 1955 Topps #164 Base SGC 9 | $240,000.00 | $240,000.00 | 1 |
Mickey Mantle 1953 Bowman Color #59 Base PSA 9 | $234,000.00 | $234,000.00 | 1 |
Patrick Mahomes II 2017 National Treasures #161 Rookie Patch Auto - Holo Gold /10 BGS 9.5 | $231,800.00 | $231,800.00 | 1 |
George Mikan 1948 Bowman #69 Base SGC 9 | $228,000.00 | $228,000.00 | 1 |
Tom Brady 2000 Bowman Chrome #236 Refractor SGC 10 | $222,000.00 | $222,000.00 | 1 |
Michael Jordan 1986 Fleer #57 Base PSA 10 | $177,938.09 | $222,000.00 | 17 |
Ty Cobb 1909 T206 Bat off Shoulder PSA 8 | $198,000.00 | $222,000.00 | 2 |
Lionel Messi 2022 Prizm World Cup #7 Gold Power /1 PSA 10 | $218,400.00 | $218,400.00 | 1 |
Giannis Antetokounmpo 2013 Prizm #290 Gold /10 BGS 9.5 | $165,600.00 | $216,000.00 | 2 |
Michael Jordan 1998 SkyBox Premium #23 Star Rubies /50 PSA 7 | $216,000.00 | $216,000.00 | 1 |
Luka Doncic 2018 National Treasures #127 Rookie Patch Auto - Emerald /5 BGS 9 | $210,000.00 | $210,000.00 | 1 |
Babe Ruth 1933 Goudey #181 Base PSA 8 | $210,000.00 | $210,000.00 | 1 |
Mickey Mantle 1952 Topps #311 Base SGC 6 | $210,000.00 | $210,000.00 | 1 |
Ty Cobb 1909 T206 Bat on Shoulder PSA 8 | $210,000.00 | $210,000.00 | 1 |
Joe Namath 1965 Topps #122 Base PSA 8.5 | $207,400.00 | $207,400.00 | 1 |
Patrick Mahomes II 2017 National Treasures #161 Rookie Patch Auto /99 PSA 10 | $184,431.20 | $204,228.00 | 3 |
Luka Doncic 2018 National Treasures #127 Rookie Patch Auto - Gold /10 BGS 9.5 | $204,000.00 | $204,000.00 | 1 |
Mickey Mantle 1952 Topps #311 Base PSA 6 | $169,500.00 | $204,000.00 | 4 |
Hank Aaron 1954 Topps #128 Base PSA 8.5 | $143,250.00 | $204,000.00 | 6 |
Wilt Chamberlain 1961 Fleer #8 Base PSA 9 | $201,000.00 | $204,000.00 | 2 |
Stephen Curry 2009 National Treasures #206 Rookie Patch Auto - Century Gold /25 BGS 9.5 | $160,600.00 | $204,000.00 | 3 |
Luka Doncic 2018 Prizm #280 Black Gold /5 BGS 9.5 | $150,000.00 | $204,000.00 | 2 |
LeBron James 2003 Topps Chrome #111 Gold Refractor /50 BGS 9.5 | $181,841.68 | $204,000.00 | 2 |
LeBron James 2003 Topps Chrome #111 Refractor BGS 10 Pristine | $53,284.65 | $198,000.00 | 11 |
Michael Jordan 1998 SkyBox Premium #23 Star Rubies /50 PSA 8 | $192,000.00 | $198,000.00 | 2 |
Michael Jordan 1997 SkyBox E-X2001 #9 Essential Credentials Future (/72) PSA 8 | $197,640.00 | $197,640.00 | 1 |
Kareem Abdul-Jabbar 1969 Topps #25 Base PSA 9 | $192,000.00 | $192,000.00 | 1 |
Michael Jordan 1997 Metal Universe Championship #23 Precious Metal Gems /50 BGS 9 | $192,000.00 | $192,000.00 | 1 |
Thurman Munson 1971 Topps #5 Base PSA 9 | $192,000.00 | $192,000.00 | 1 |
Oscar Robertson 1969 Topps #50 Base PSA 10 | $186,000.00 | $186,000.00 | 1 |
Mickey Mantle 1952 Topps #311 Base SGC 6.5 | $184,500.00 | $186,000.00 | 2 |
Willie Mays 1952 Topps #261 Base PSA 8 | $176,341.40 | $186,000.00 | 4 |
Shohei Ohtani 2018 Bowman Chrome #BCRA-SO Rookie Auto - Red Refractor /5 (Batting) BGS 9.5 | $184,800.00 | $184,800.00 | 1 |
Alexander Ovechkin 2005 Upper Deck The Cup #179 Rookie Patch Auto (/99) PSA 10 | $182,400.00 | $182,400.00 | 1 |
Jerry West 1969 Topps #90 Base PSA 10 | $180,000.00 | $180,000.00 | 1 |
LeBron James 2003 Topps Chrome #111 Gold Refractor /50 BGS 9 | $148,800.00 | $180,000.00 | 2 |
Kareem Abdul-Jabbar 1986 Fleer Sticker #1 Base PSA 10 | $150,000.00 | $180,000.00 | 2 |
Nolan Ryan 1968 Topps #177 Rookie Stars SGC 10 | $180,000.00 | $180,000.00 | 1 |
Shaquille O'Neal 1997 Metal Universe #50 Precious Metal Gems Green /10 PSA 4 | $175,200.00 | $175,200.00 | 1 |
Hank Aaron 1968 Topps #110 Base PSA 10 | $174,000.00 | $174,000.00 | 1 |
Mickey Mantle 1952 Topps #311 Base PSA 5 | $136,200.00 | $174,000.00 | 5 |
Rickey Henderson 1980 Topps #482 Base PSA 10 | $162,000.00 | $162,000.00 | 1 |
Justin Herbert 2020 Prizm #325 Rookie Autographs - Black Finite /1 BGS 9 | $162,000.00 | $162,000.00 | 1 |
Lionel Messi 2022 Prizm World Cup #7 Black /1 PSA 9 | $159,584.40 | $159,584.40 | 1 |
Ozzie Smith 1979 Topps #116 Base PSA 10 | $156,000.00 | $156,000.00 | 1 |
Wayne Gretzky 1979 O-Pee-Chee #18 Base PSA 9 | $127,200.00 | $156,000.00 | 5 |
Kobe Bryant 1996 Topps Chrome #138 Refractor PSA 10 | $129,300.00 | $156,000.00 | 4 |
Ja Morant 2019 National Treasures #118 Rookie Patch Auto /99 PSA 10 | $156,000.00 | $156,000.00 | 1 |
Ernie Banks 1954 Topps #94 Base PSA 9 | $147,000.00 | $150,000.00 | 2 |
Willis Reed 1969 Topps #60 Base PSA 10 | $150,000.00 | $150,000.00 | 1 |
Mickey Mantle 1952 Topps #311 Base SGC 5.5 | $137,000.00 | $150,000.00 | 3 |
Mickey Mantle 1951 Bowman #253 Base PSA 7 | $97,800.00 | $144,000.00 | 3 |
Mickey Mantle 1951 Bowman #253 Base SGC 8 | $144,000.00 | $144,000.00 | 1 |
Michael Jordan 1984 Star #101 Base PSA 8.5 | $127,132.80 | $144,000.00 | 2 |
Ty Cobb 1909 T206 Bat off Shoulder PSA 2.5 | $40,020.00 | $144,000.00 | 4 |
Stephen Curry 2009 National Treasures #206 Rookie Patch Auto /99 BGS 9 | $144,000.00 | $144,000.00 | 1 |
Mickey Mantle 1952 Topps #311 Base PSA 5.5 | $144,000.00 | $144,000.00 | 1 |
Stephen Curry 2009 National Treasures #206 Rookie Patch Auto /99 BGS 9.5 | $140,000.00 | $140,000.00 | 1 |
Stephen Curry 2009 Topps #101 Chrome - Gold Refractor /50 BGS 9.5 | $131,761.68 | $138,000.00 | 2 |
Patrick Mahomes II 2017 National Treasures #161 Rookie Patch Auto - Black /5 BGS 9 | $138,000.00 | $138,000.00 | 1 |
Babe Ruth 1933 Goudey #144 Base PSA 7 | $116,000.00 | $138,000.00 | 3 |
LeBron James 2003 Bowman #123 Chrome - Gold Refractor /50 PSA 10 | $135,600.00 | $135,600.00 | 1 |
Mickey Mantle 1951 Bowman #253 Base PSA 7.5 | $132,000.00 | $132,000.00 | 1 |
Source: Market Movers “Movements” Report for last 365 days as accessed 12/22/23.
Are you sweating? I’m sweating. And if this is my physical reaction to simply seeing these cards on a computer screen, I’m afraid of what might happen if I ever get to hold one.
On one hand, it’s everything you’d expect—the greatest ever to play their respective games and the names you routinely hear brought up in “GOAT” conversation (well, besides Pete Maravich…more on that below).
It always comes back around to what makes cards valuable: scarcity, condition, and player. In 8 out of the top 10 cards, you have a very rare and in some cases extremely rare card (I’m saying the 1968 Mantle and 1970 Maravich cards themselves aren’t as rare). The vintage cards are rare because they were printed in lesser quantities, and over 70 years ago. The modern cards (Lebron and Jordan) are rare because we know for a fact only 50 and 23 copies exist, respectively).
Not only are these cards scarce, but they are in great condition, with all being graded at least an “8” despite their age. The card in the worst condition of the top 100 is the Ty Cobb 1909 T206 Bat off Shoulder PSA 2.5. (That card also stands out because it is one of the few on the list where the average sales value is so much lower than its max sale, but I digress.)
And then going back to the above, the player themselves bring everything together. There are a lot of 1990 Michael Jordan cards; almost too many, so player alone can’t be the only factor in determining how expensive a card is. Likewise, most of Pete Maravich cards aren’t expensive as the one on the list above (not to mention he only has one card in the top 100, which is probably only true for a handful of players.
In the same breath, but look at what gem mint condition can do to a card:
What’s the most mind boggling entry? My expert opinion is fixated on the Trevor Lawrence NFL Shield auto 1/1. It’s no disrespect, and no I don’t think Trevor Lawrence is overrated. It’s just that he still has a long career ahead of him, and it’s nuts to think he has a card on the list that is sitting firmly between a 1909 Ty Cobb and a Messi Megacracks.
So what’s the takeaway? There are a lot of cool cards you can buy if you have millions of dollars. For most of us, though, maybe it’s buy low and early (if possible) when you think there is a generational talent coming up through ranks? That and don’t get fooled into thinking your cards from the 70s, 80s, or 90s can’t be worth something.