Ryan Barone (@ballcardgenius, Card Expert) is a lifelong member of the hobby. His content has recently been mentioned in “Quick Rips” (the Topps RIPPED Newsletter) and across other hobby publications. hello@ballcardgenius.com; Last Time Ago LLC dba Ballcard Genius.
The 2000 Bowman Chrome Football box is one of the most popular card releases in the history of the hobby. Home to the iconic Tom Brady rookie card, a complete and unopened box of 2000 Bowman Chrome has the potential of a record-breaking sale should a perfect TB12 be extracted.
That said, the promise of the card is enough to send the box’s value into orbit.
Which begs the question, would you take the chance to open?
Set & Checklist
With 24 packs per box and 4 cards per pack, 2000 Bowman Chrome box contains 96 total cards. Refractors fall 1:12 packs, which means two per box (rookie refractor odds fall 1:281 packs). And while Tom Brady is the ultimate chase, the 270-card checklist contains other key rookies including Shaun Alexander, Brian Urlacher, and others.
- 140 veteran cards
- 105 rookie cards
- 25 NFL Europe prospects
Number | Player | Team |
---|---|---|
1 | Eddie George | Tennessee Titans |
2 | Ike Hilliard | New York Giants |
3 | Terrell Owens | San Francisco 49ers |
4 | James Stewart | Detroit Lions |
5 | Joey Galloway | Dallas Cowboys |
6 | Jake Reed | New Orleans Saints |
7 | Derrick Alexander | Kansas City Chiefs |
8 | Jeff George | Washington Redskins |
9 | Kerry Collins | New York Giants |
10 | Tony Gonzalez | Kansas City Chiefs |
11 | Marcus Robinson | Chicago Bears |
12 | Charles Woodson | Oakland Raiders |
13 | Germane Crowell | Detroit Lions |
14 | Yancey Thigpen | Tennessee Titans |
15 | Tony Martin | Miami Dolphins |
16 | Frank Sanders | Arizona Cardinals |
17 | Napoleon Kaufman | Oakland Raiders |
18 | Jay Fiedler | Miami Dolphins |
19 | Patrick Jeffers | Carolina Panthers |
20 | Steve McNair | Tennessee Titans |
21 | Herman Moore | Detroit Lions |
22 | Tim Brown | Oakland Raiders |
23 | Olandis Gary | Denver Broncos |
24 | Corey Dillon | Cincinnati Bengals |
25 | Warren Sapp | Tampa Bay Buccaneers |
26 | Curtis Enis | Chicago Bears |
27 | Vinny Testaverde | New York Jets |
28 | Tim Biakabutuka | Carolina Panthers |
29 | Kevin Johnson | Cleveland Browns |
30 | Charlie Batch | Detroit Lions |
31 | Jermaine Fazande | San Diego Chargers |
32 | Shaun King | Tampa Bay Buccaneers |
33 | Errict Rhett | Cleveland Browns |
34 | O.J. McDuffie | Miami Dolphins |
35 | Bruce Smith | Washington Redskins |
36 | Antonio Freeman | Green Bay Packers |
37 | Tim Couch | Cleveland Browns |
38 | Duce Staley | Philadelphia Eagles |
39 | Jeff Blake | New Orleans Saints |
40 | Jim Harbaugh | San Diego Chargers |
41 | Jeff Graham | San Diego Chargers |
42 | Drew Bledsoe | New England Patriots |
43 | Mike Alstott | Tampa Bay Buccaneers |
44 | Terance Mathis | Atlanta Falcons |
45 | Antowain Smith | Buffalo Bills |
46 | Johnnie Morton | Detroit Lions |
47 | Chris Chandler | Atlanta Falcons |
48 | Keith Poole | New Orleans Saints |
49 | Ricky Watters | Seattle Seahawks |
50 | Darnay Scott | Cincinnati Bengals |
51 | Damon Huard | Miami Dolphins |
52 | Peerless Price | Buffalo Bills |
53 | Brian Griese | Denver Broncos |
54 | Frank Wycheck | Tennessee Titans |
55 | Kevin Dyson | Tennessee Titans |
56 | Junior Seau | San Diego Chargers |
57 | Curtis Conway | San Diego Chargers |
58 | Jamal Anderson | Atlanta Falcons |
59 | Jim Miller | Chicago Bears |
60 | Rob Johnson | Buffalo Bills |
61 | Mark Brunell | Jacksonville Jaguars |
62 | Wayne Chrebet | New York Jets |
63 | James Johnson | Miami Dolphins |
64 | Sean Dawkins | Seattle Seahawks |
65 | Stephen Davis | Washington Redskins |
66 | Daunte Culpepper | Minnesota Vikings |
67 | Doug Flutie | Buffalo Bills |
68 | Pete Mitchell | New York Giants |
69 | Bill Schroeder | Green Bay Packers |
70 | Terrence Wilkins | Indianapolis Colts |
71 | Cade McNown | Chicago Bears |
72 | Muhsin Muhammad | Carolina Panthers |
73 | E.G. Green | Indianapolis Colts |
74 | Edgerrin James | Indianapolis Colts |
75 | Troy Edwards | Pittsburgh Steelers |
76 | Terry Glenn | New England Patriots |
77 | Tony Banks | Baltimore Ravens |
78 | Derrick Mayes | Seattle Seahawks |
79 | Curtis Martin | New York Jets |
80 | Kordell Stewart | Pittsburgh Steelers |
81 | Amani Toomer | New York Giants |
82 | Dorsey Levens | Green Bay Packers |
83 | Brad Johnson | Washington Redskins |
84 | Ed McCaffrey | Denver Broncos |
85 | Charlie Garner | San Francisco 49ers |
86 | Brett Favre | Green Bay Packers |
87 | J.J. Stokes | San Francisco 49ers |
88 | Steve Young | San Francisco 49ers |
89 | Jonathan Linton | Buffalo Bills |
90 | Isaac Bruce | St. Louis Rams |
91 | Shawn Jefferson | Atlanta Falcons |
92 | Rod Smith | Denver Broncos |
93 | Champ Bailey | Washington Redskins |
94 | Ricky Williams | New Orleans Saints |
95 | Priest Holmes | Baltimore Ravens |
96 | Corey Bradford | Green Bay Packers |
97 | Eric Moulds | Buffalo Bills |
98 | Warrick Dunn | Tampa Bay Buccaneers |
99 | Jevon Kearse | Tennessee Titans |
100 | Albert Connell | Washington Redskins |
101 | Az-Zahir Hakim | St. Louis Rams |
102 | Marvin Harrison | Indianapolis Colts |
103 | Qadry Ismail | Baltimore Ravens |
104 | Oronde Gadsden | Miami Dolphins |
105 | Rob Moore | Arizona Cardinals |
106 | Marshall Faulk | St. Louis Rams |
107 | Steve Beuerlein | Carolina Panthers |
108 | Torry Holt | St. Louis Rams |
109 | Donovan McNabb | Philadelphia Eagles |
110 | Rich Gannon | Oakland Raiders |
111 | Jerome Bettis | Pittsburgh Steelers |
112 | Peyton Manning | Indianapolis Colts |
113 | Cris Carter | Minnesota Vikings |
114 | Jake Plummer | Arizona Cardinals |
115 | Kent Graham | Pittsburgh Steelers |
116 | Keenan McCardell | Jacksonville Jaguars |
117 | Tim Dwight | Atlanta Falcons |
118 | Fred Taylor | Jacksonville Jaguars |
119 | Jerry Rice | San Francisco 49ers |
120 | Michael Westbrook | Washington Redskins |
121 | Kurt Warner | St. Louis Rams |
122 | Jimmy Smith | Jacksonville Jaguars |
123 | Emmitt Smith | Dallas Cowboys |
124 | Terrell Davis | Denver Broncos |
125 | Randy Moss | Minnesota Vikings |
126 | Akili Smith | Cincinnati Bengals |
127 | Raghib Ismail | Dallas Cowboys |
128 | Jon Kitna | Seattle Seahawks |
129 | Elvis Grbac | Kansas City Chiefs |
130 | Wesley Walls | Carolina Panthers |
131 | Torrance Small | Philadelphia Eagles |
132 | Tyrone Wheatley | Oakland Raiders |
133 | Carl Pickens | Cincinnati Bengals |
134 | Zach Thomas | Miami Dolphins |
135 | Jacquez Green | Tampa Bay Buccaneers |
136 | Robert Smith | Minnesota Vikings |
137 | Keyshawn Johnson | Tampa Bay Buccaneers |
138 | Matthew Hatchette | Minnesota Vikings |
139 | Troy Aikman | Dallas Cowboys |
140 | Charles Johnson | Philadelphia Eagles |
141 | Terry Battle EP | Barcelona Dragons |
142 | Pepe Pearson EP, RC | Rhein Fire |
143 | Cory Sauter EP | Barcelona Dragons |
144 | Brian Shay EP | Berlin Thunder |
145 | Marcus Crandell EP, RC | Scottish Claymores |
146 | Danny Wuerffel EP | Rhein Fire |
147 | L.C. Stevens EP | Amsterdam Admirals |
148 | Ted White EP | Frankfurt Galaxy |
149 | Matt Lytle EP, RC | Rhein Fire |
150 | Vershan Jackson EP, RC | Berlin Thunder |
151 | Mario Bailey EP | Frankfurt Galaxy |
152 | Darryl Daniel EP, RC | Amsterdam Admirals |
153 | Sean Morey EP, RC | Barcelona Dragons |
154 | Jim Kubiak EP, RC | Amsterdam Admirals |
155 | Aaron Stecker EP, RC | Scottish Claymores |
156 | Damon Dunn EP, RC | Berlin Thunder |
157 | Kevin Daft EP | Scottish Claymores |
158 | Corey Thomas EP | Frankfurt Galaxy |
159 | Deon Mitchell EP, RC | Scottish Claymores |
160 | Todd Floyd EP, RC | Frankfurt Galaxy |
161 | Norman Miller EP, RC | Frankfurt Galaxy |
162 | Jeremaine Copeland EP | Barcelona Dragons |
163 | Michael Blair EP | Frankfurt Galaxy |
164 | Ron Powlus EP, RC | Amsterdam Admirals |
165 | Pat Barnes EP | Frankfurt Galaxy |
166 | Dez White RC | Chicago Bears |
167 | Trung Canidate SP, RC | St. Louis Rams |
168 | Thomas Jones SP, RC | Arizona Cardinals |
169 | Courtney Brown SP, RC | Cleveland Browns |
170 | Jamal Lewis SP, RC | Baltimore Ravens |
171 | Chris Redman SP, RC | Baltimore Ravens |
172 | Ron Dayne SP, RC, SN499 | New York Giants |
173 | Chad Pennington SP, RC | New York Jets |
174 | Plaxico Burress SP, RC | Pittsburgh Steelers |
175 | R.Jay Soward SP, RC | Jacksonville Jaguars |
176 | Travis Taylor SP, RC | Baltimore Ravens |
177 | Shaun Alexander SP, RC | Seattle Seahawks |
178 | Brian Urlacher RC | Chicago Bears |
179 | Danny Farmer RC | Pittsburgh Steelers |
180 | Tee Martin SP, RC | Pittsburgh Steelers |
181 | Sylvester Morris SP, RC | Kansas City Chiefs |
182 | Curtis Keaton RC | Cincinnati Bengals |
183 | Peter Warrick SP, RC | Cincinnati Bengals |
184 | Anthony Becht RC | New York Jets |
185 | Travis Prentice SP, RC, SN499 | Cleveland Browns |
186 | J.R. Redmond SP, RC | New England Patriots |
187 | Daniel "Bubba" Franks SP, RC, SN499 | Green Bay Packers |
188 | Ron Dugans SP, RC | Cincinnati Bengals |
189 | Reuben Droughns RC | Detroit Lions |
190 | Corey Simon RC | Philadelphia Eagles |
191 | Joe Hamilton RC | Tampa Bay Buccaneers |
192 | Laveranues Coles RC | New York Jets |
193 | Todd Pinkston SP, RC, SN499 | Philadelphia Eagles |
194 | Jerry Porter SP, RC | Oakland Raiders |
195 | Dennis Northcutt RC | Cleveland Browns |
196 | Tim Rattay RC | San Francisco 49ers |
197 | Giovanni Carmazzi RC | San Francisco 49ers |
198 | Mareno Philyaw RC | Atlanta Falcons |
199 | Avion Black RC | Buffalo Bills |
200 | Chafie Fields RC | San Francisco 49ers |
201 | Rondell Mealey RC | Green Bay Packers |
202 | Troy Walters RC | Minnesota Vikings |
203 | Frank Moreau RC | Kansas City Chiefs |
204 | Vaughn Sanders RC | New York Jets |
205 | Sherrod Gideon RC | New Orleans Saints |
206 | Doug Chapman RC | Minnesota Vikings |
207 | Marcus Knight RC | Oakland Raiders |
208 | Jamel White RC | Indianapolis Colts |
209 | Windrell Hayes RC | New York Jets |
210 | Reggie Jones RC | San Diego Chargers |
211 | Jarious Jackson RC | Denver Broncos |
212 | Ronney Jenkins RC | San Diego Chargers |
213 | Quinton Spotwood RC | Miami Dolphins |
214 | Rob Morris RC | Indianapolis Colts |
215 | Gari Scott RC | Philadelphia Eagles |
216 | Kevin Thompson RC | Cleveland Browns |
217 | Trevor Insley RC | Indianapolis Colts |
218 | Frank Murphy RC | Chicago Bears |
219 | Patrick Pass RC | New England Patriots |
220 | Mike Anderson RC | Denver Broncos |
221 | Derrius Thompson RC | Washington Redskins |
222 | John Abraham RC | New York Jets |
223 | Dante' Hall RC | Kansas City Chiefs |
224 | Chad Morton RC | New Orleans Saints |
225 | Ahmed Plummer RC | San Francisco 49ers |
226 | Julian Peterson RC | San Francisco 49ers |
227 | Mike Green RC | Tennessee Titans |
228 | Michael Wiley RC | Dallas Cowboys |
229 | Spergon Wynn RC | Cleveland Browns |
230 | Trevor Gaylor RC | San Diego Chargers |
231 | Doug Johnson RC | Atlanta Falcons |
232 | Marc Bulger RC | New Orleans Saints |
233 | Ron Dixon RC | New York Giants |
234 | Aaron Shea RC | Cleveland Browns |
235 | Thomas Hamner RC | Philadelphia Eagles |
236 | Tom Brady RC | New England Patriots |
237 | Deltha O'Neal RC | Denver Broncos |
238 | Todd Husak RC | Washington Redskins |
239 | Erron Kinney RC | Tennessee Titans |
240 | JaJuan Dawson RC | Cleveland Browns |
241 | Nick Williams | Cincinnati Bengals |
242 | Deon Grant RC | Carolina Panthers |
243 | Brad Hoover RC | Carolina Panthers |
244 | Kamil Loud | Atlanta Falcons |
245 | Rashard Anderson RC | Carolina Panthers |
246 | Clint Stoerner RC | Dallas Cowboys |
247 | Antwan Harris RC | New England Patriots |
248 | Jason Webster RC | San Francisco 49ers |
249 | Kevin McDougal RC | Indianapolis Colts |
250 | Tony Scott RC | New York Jets |
251 | Thabiti Davis RC | New York Giants |
252 | Ian Gold RC | Denver Broncos |
253 | Sammy Morris RC | Buffalo Bills |
254 | Raynoch Thompson RC | Arizona Cardinals |
255 | Jeremy McDaniel | Buffalo Bills |
256 | Terrelle Smith RC | New Orleans Saints |
257 | Deon Dyer RC | Miami Dolphins |
258 | Na'il Diggs RC | Green Bay Packers |
259 | Brandon Short RC | New York Giants |
260 | Mike Brown RC | Chicago Bears |
261 | John Engelberger RC | San Francisco 49ers |
262 | Rogers Beckett RC | San Diego Chargers |
263 | JaJuan Seider RC | San Diego Chargers |
264 | Desmond Kitchings RC | Kansas City Chiefs |
265 | Reggie Davis RC | San Diego Chargers |
266 | Corey Moore RC | Buffalo Bills |
267 | Cornelius Griffin RC | New York Giants |
268 | Stockar McDougle RC | Detroit Lions |
269 | James Williams RC | Seattle Seahawks |
270 | Darrell Jackson RC | Seattle Seahawks |
In terms of the anticipation you can expect when opening a box:
As heard in the video (before the Tom Brady was pulled!) “do not try this at home.” If I were in this position, it would all come down to how the box was obtained, how much I paid for it, etc. But as you’ll see in the next section, these boxes can fetch around $5,000 when sealed. I’d have a really hard time opening one.
Not to mention that, as you can also see from the video, cards of this age and in Chrome, the cards can stick together, or can brick. All of that considered, the PSA population report over 1,100 PSA 10 base Chrome Tom Brady rookies, and only 7 PSA 10 refractors.
Value
In terms of value, there are a number of points to consider. One, online card retailers like Dave & Adam’s are offering $3,000 for a box of 2000 Bowman Chrome football.
That said, there are a handful of 2000 Bowman Chroem football boxes currently for sale on eBay, with the lowest Buy It Now price being $7,699.

What is someone willing to pay, though? Three boxes have been sold over the last few months (prices before shipping):
- $4,502 on 8/17/23
- $5,001 on 6/26/23
- $4,000 on 6/12/23
In terms of how that compares to a Tom Brady card on its own, it looks like a PSA 10 Chrome rookie sold 8/18/23 for $9,000. The three before that, just a few days earlier in August, sold in the $7,500 range.

And raw? One sold 8/29/23 for $1,620 and another 8/7/23 for $1,499.
(This is a good point to say, for me, if I pulled this card I’d get it at least slabbed and authenticated if not graded. There are too many counterfeits out there, and I’d want to do whatever I could as a seller to put the potential buyer pool at ease.)
So, all things said, the 2000 Bowman Chrome football box presents a long and pricey decision train:
- Should you buy a box for $5,000.
- If you have a box, should you rip it and potentially flush $5,000?
- If you miraculously hit a Tom Brady, do you get it graded?
Fun stuff, as cards should be, but also a lot of money involved with this one. Buy, rip, grade, keep, and/or sell wisely!