,

397 Baseball Cards Worth Money (That You Might Have in Your Collection)


Ryan Barone
(@ballcardgenius, Card Expert) is a lifelong member of the hobby. He has been quoted in PSA Magazine, and his content has regularly been mentioned in “Quick Rips” (the Topps RIPPED Newsletter) and across other hobby publications. hello@ballcardgenius.com; Last Time Ago LLC dba Ballcard Genius.


Affiliate Disclosure: This post contains affiliate links. As I am a part of the eBay Partner Network and other programs, if you follow these links and make a purchase, I’ll receive commission. As an Amazon Associate, I earn from qualifying purchases. 

Funny title, right? Well, there is an actual list of 397 baseball cards worth more than $5 down the page a ways. I’m going to get a little philosophical in these first few paragraphs, and while it’s not something I do often, I think it’s necessary here. So, please enjoy, and I’m hoping you find some of this useful.

I get a lot of emails from readers asking about the values of their cards and which are worth money, and I love it. The fact that someone went out of their way to ask me a question always a reassurance that I’m talking about the right things and that there is a level of trust established.

Are the cards in question ever anything huge? Not usually. While I have heard from people holding Mickey Mantle cards and Yogi Berra rookies, it’s usually junk wax, misprints/errors, etc.

1952 Topps Mickey Mantle

1948 Leaf Jackie Robinson

1954 Topps Hank Aaron

That said, hearing from readers is also a signal that I need to do better. That I need to provide more info up front so card collectors don’t have so many questions. Of course, that’s a slippery slope because when is enough, enough? Or, said differently, how do you account for every question every person might have?

You can’t.

All this to say, I try to be as relatable as possible. When I’m talking about the most valuable cards from 2023 Topps Series 2 or the best Jasson Dominguez cards, I try, as best as possible, to put the cards I’m talking about on the same level as the average collector.

(Like, this is an amazing card, but do you have $3,000 to spend on it? I don’t!)

Meaning, the people reading this blog are probably people entering the hobby for the first time or returning after a hiatus. Some perhaps want to take their card habits to the next level. Altogether, though, the average reader is not going to be chasing a Mickey Mantle rookie card any time soon, or a Julio Rodriguez Superfractor auto.

So while I might put together a list of the best Julio Rodriguez rookie cards, the Superfractor will be absent because let’s face it, there is one, and it’s worth more than most of us can afford.

So why not focus on the relatable cards instead?

And that’s the direction I’m taking here. A huge list of baseball cards worth money, but also a list that hopefully either contains cards you might have in that stash you just found, or some you might come across when opening a box from 1984 or when perusing a box of parallels and inserts at a local card shop.

1982 Topps Rookie—One of Cal Ripken Jr.’s most valuable cards.

Is this the end all be all list? Of course not. Not even close. But we have to start somewhere!

So, what do we have to talk about? This list is made up of

Raw cards (nothing graded)
Non-autos (base, inserts, parallels, rookies)
1980-2010 (an appealing time frame)

Fair enough?

Sure, you’ll se a lot of Albert Pujols rookies, and just as many Ichiro RCs. You’ll see a lot of 1991 Desert Shield cards mentioned, and low-numbered refractors. While tougher to come by, they can still be out there.

But you’ll also see a lot of fun.

If it were me, I’d be looking toward the bottom of the list. I’d be looking at the cards that might not be worth hundreds of dollars, but those that are hanging out around $10-$20. Cards that, if in great condition, could be graded and transformed into something even more valuable if deemed to be gem mint.

So, without further ado, here are the 397 cards worth money (over $5) based on average sales over the last 365 days, as reported by Market Movers. I included the player and card description, average sales amount, and importantly, the number of sales. I say “importantly” because a card listed might only have one sale in the last year, which not be the best data point, so do with it what you will.

Search by player, year, set or any other keyword. You can also sort by average sales price. Click each to see a photo (these are affiliate links that will open to eBay; if you click and make a purchase I’ll receive commission).

CardSales Avg# of Sales
Ichiro Suzuki 2001 Bowman Chrome #351 Refractor (Japanese) $975.00 1
Albert Pujols 2001 SP Authentic #126 Future Watch /1250 $849.99 2
Ichiro Suzuki 2001 Bowman Chrome #351 Refractor (English) $800.00 2
Albert Pujols 2001 Topps Traded #T247 Gold /2001 $776.93 13
Ken Griffey Jr. 1997 Fleer Ultra #P121 Platinum Medallion $721.17 1
Albert Pujols 2001 Topps Chrome Traded #T247 Retrofractor $710.00 1
Albert Pujols 2001 Donruss Elite #156 Base /1000 $582.33 3
Mike Trout 2010 Bowman Platinum #PP5 Blue Refractor /99 $579.99 1
Barry Bonds 2002 Topps Chrome Black Refractor /50 $475.00 1
Vladimir Guerrero Sr. 1995 Bowman's Best #2 Refractor $450.41 5
Albert Pujols 2002 Topps Chrome #160 Gold Refractor $429.90 14
Barry Bonds 1986 Topps Traded Tiffany #11T Base $403.33 3
Chipper Jones 1991 Topps Desert Shield #333 Base $341.22 17
Ken Griffey Jr. 1997 Flair Showcase #4 Hot Gloves $319.99 4
Derek Jeter 1997 Fleer Ultra #P99 Platinum Medallion $307.25 2
Albert Pujols 2001 Bowman's Best #174 Base /2999 $291.62 12
Ichiro Suzuki 2002 Topps Chrome Gold Refractor $262.15 6
Albert Pujols 2001 Topps Stars #198 Gold /499 $258.89 9
Albert Pujols 2001 Donruss #156 Base /500 $232.49 10
Albert Pujols 2001 Upper Deck Sweet Spot #121 Base /1500 $226.36 3
Justin Verlander 2005 Topps #677 Gold /2005 $225.00 1
Frank Thomas 1997 Fleer Ultra #P44 Platinum Medallion $223.75 2
Albert Pujols 2001 Topps Chrome Traded #T247 Base $223.46 59
Yadier Molina 2004 Topps Chrome #219 Refractor $211.75 2
Ken Griffey Jr. 1991 Topps Desert Shield #790 Base $204.84 22
Chipper Jones 1991 Topps Tiffany #333 Base $188.01 11
Yadier Molina 2004 Bowman Chrome #301 Refractor $187.70 5
Ichiro Suzuki 2001 Donruss Elite #156 Base /1000 $187.05 3
Albert Pujols 2001 Fleer Authority #102 Base /2001 $186.25 2
Nolan Ryan 1991 Topps Desert Shield #1 Base $184.30 22
Joe Mauer 2002 Topps Chrome Gold Refractor $180.00 5
Ichiro Suzuki 2001 Topps Chrome Traded #T99 Rookies of the Year (w/A. Pujols) $172.34 54
Albert Pujols 2001 Topps Chrome Traded #T99 Rookies of the Year (w/Ichiro) $168.26 58
Ichiro Suzuki 2001 Upper Deck Sweet Spot #62 Base /1000 $166.80 2
Derek Jeter 1993 SP #279 Foil $163.94 333
Mike Trout 2010 Bowman Platinum #PP5 Green Refractor /499 $162.45 1
Frank Thomas 1990 Topps Tiffany #414 Base $157.79 15
Albert Pujols 2001 eTopps #143 Base $157.45 31
Roger Clemens 1984 Fleer Update #U-27 Base $152.34 50
Alex Rodriguez 1994 SP #33 Holoview FX Die-Cut $150.00 1
Clayton Kershaw 2008 Bowman Draft #BDP26 Chrome - Refractor $149.49 2
Albert Pujols 2001 Topps Traded #T247 Base $148.84 256
Ichiro Suzuki 2001 Bowman's Best #162 Base /2999 $146.12 10
Miguel Cabrera 2000 Topps Chrome Traded #T40 Base $142.83 54
Yadier Molina 2004 Topps Heritage #THC99 Chrome /1955 $140.44 10
Kirby Puckett 1984 Fleer Update #U-93 Base $138.92 68
Albert Pujols 2003 Topps Chrome #35 Refractor /699 $138.78 2
Joey Votto 2008 Topps #319 Gold /2008 $135.97 11
Joey Votto 2008 Topps Chrome Copper Refractor /599 $133.35 3
Max Scherzer 2008 eTopps #23 Base (/999) $133.08 6
Albert Pujols 2001 Fleer Focus #245 Base /999 $130.92 11
Mike Trout 2010 Topps Pro Debut #181 Base $130.13 24
Cal Ripken Jr. 1982 Topps Traded #98T Base $128.11 116
Ichiro Suzuki 2001 Topps Chrome Traded #T266 Base $125.43 58
Ken Griffey Jr. 1999 SkyBox Thunder #3D Dial 1 $125.00 2
Albert Pujols 2001 Topps Chrome #596 Base $123.30 34
Albert Pujols 2001 Leaf Rookies & Stars #205 Base $121.00 1
Derek Jeter 1997 Flair Showcase #6 Hot Gloves $115.63 8
Derek Jeter 1992 Little Sun High School Prospects #2 Base $115.00 3
Barry Bonds 2002 Topps Chrome Gold Refractor $112.00 4
Clayton Kershaw 2007 Bowman Draft #BDPP77 Chrome Prospects - Refractor $110.93 1
Buster Posey 2010 Topps Chrome #221 Wrapper Redemption - Refractor $109.19 10
Albert Pujols 2001 Fleer Premium #233 Redemption Prospects /1999 $108.36 9
Mike Trout 2010 Bowman Platinum #PP5 Thick Stock Refractor /999 $105.00 1
Kirby Puckett 1991 Topps Desert Shield #300 Base $104.17 5
Joey Votto 2008 Topps Chrome X-Fractor $101.41 13
Clayton Kershaw 2008 Topps Update #UH240 Base $99.43 197
Barry Bonds 2003 Topps Chrome #245 Refractor /699 $99.00 2
Mike Trout 2010 Bowman Platinum #PP5 Purple Refractor $97.95 23
Ichiro Suzuki 2001 Fleer Focus #247 Base /999 $95.75 6
Barry Bonds 1997 Flair Showcase #2 Hot Gloves $95.35 4
Frank Thomas 1991 Topps Desert Shield #79 Base $91.49 17
Joey Votto 2008 Topps Chrome #196 Blue Refractor $90.83 6
Derek Jeter 2002 Topps Chrome #75 Gold Refractor $88.50 2
Albert Pujols 2001 Topps Traded #T99 Rookies of the Year (w/Ichiro) $88.48 263
Ichiro Suzuki 2001 Topps Traded #T99 Rookies of the Year (w/A. Pujols) $88.02 263
Miguel Cabrera 2000 Topps Traded #T40 Base $87.59 297
Albert Pujols 2004 Topps Chrome #40 Refractor $86.16 5
Albert Pujols 2001 Fleer Triple Crown #309 Extended Rookies /2999 $84.71 18
Ken Griffey Jr. 2003 Topps Chrome #239 Refractor /699 $84.50 4
Ken Griffey Jr. 1987 Bellingham Mariners #3 Team Issue $83.25 17
Albert Pujols 2001 Topps Traded #T99 Rookies of the Year - Gold /2001 (w/Ichiro) $83.00 1
Yadier Molina 2004 Topps Chrome #219 Base $82.69 57
Cal Ripken Jr. 1997 Fleer Ultra #P11 Platinum Medallion $82.60 1
Ken Griffey Jr. 1989 Topps Traded Tiffany #41T Base $81.81 9
David Ortiz 1997 Fleer Ultra #G518 Gold Medallion $79.61 7
Albert Pujols 2001 Bowman #264 Base $77.22 226
Derek Jeter 1993 Stadium Club Murphy #117 Base $76.01 41
Albert Pujols 2001 Bowman Heritage #351 Base $75.49 21
Joey Votto 2008 eTopps #24 Base (/799) $75.17 3
Ichiro Suzuki 2001 eTopps #100 Base $74.05 20
Ichiro Suzuki 2003 Topps Chrome #63 Refractor /699 $72.41 11
Bo Jackson 1991 Topps Desert Shield #600 Base $70.88 15
Ken Griffey Jr. 2002 Topps Chrome Gold Refractor $69.98 6
Mark McGwire 1997 Fleer Ultra #P114 Platinum Medallion $69.00 2
Zack Greinke 2002 Bowman Draft Picks & Prospects #BDP-6 Chrome $68.52 4
Kirby Puckett 1985 Topps Tiffany #536 Base $68.46 3
Derek Jeter 2003 Topps Chrome #247 Refractor /699 $65.75 4
Albert Pujols 2001 Upper Deck Evolution #92 Base /2250 $65.20 10
Joey Votto 2008 Topps Chrome #196 Refractor $63.80 29
Chipper Jones 1997 Flair Showcase #7 Hot Gloves $63.57 10
Don Mattingly 1991 Topps Desert Shield #100 Base $60.28 10
Albert Pujols 2008 Topps Chrome Blue Refractor $60.00 4
Frank Thomas 1997 Flair Showcase #15 Hot Gloves $58.46 10
Dale Murphy 1989 Upper Deck #357 Reverse Negative $58.27 14
Mariano Rivera 1992 Bowman #302 Base $57.26 327
Ryan Howard 2003 Topps Pristine #189 Gold Refractor /69 $56.29 2
Cal Ripken Jr. 1991 Topps Desert Shield #150 Base $56.20 5
Albert Pujols 2001 Bowman #264 Gold $55.59 13
Jose Canseco 1986 Topps Traded Tiffany #20T Base $53.95 5
Barry Bonds 1991 Topps Desert Shield #570 Base $52.98 17
Max Scherzer 2008 Topps Update #UH280 Base $52.64 231
Joey Votto 2002 Bowman Draft Picks & Prospects #BDP-44 Chrome $52.39 28
Ken Griffey Jr. 1989 Upper Deck #1 Base $52.35 3473
George Brett 1991 Topps Desert Shield #540 Base $52.31 14
Mike Piazza 1992 Fleer Update #U-92 Base $51.47 59
Yadier Molina 2004 Bowman #301 Gold $51.11 17
Albert Pujols 2001 Donruss #RDK-3 Rookie Diamond Kings $49.18 12
David Ortiz 1997 Fleer #512 Base $48.59 130
Dwight Gooden 1984 Fleer Update #U-43 Base $48.54 87
Albert Pujols 2001 Topps Gallery #135 Base $48.31 42
Tony Gwynn 1991 Topps Desert Shield #180 Base $48.11 19
Ichiro Suzuki 2001 Bowman Heritage #352 Base $47.99 19
Cal Ripken Jr. 1997 Flair Showcase #12 Hot Gloves $47.98 2
Chipper Jones 2002 Topps Chrome Gold Refractor $47.60 2
David Ortiz 1997 Fleer Ultra #518 Base $47.07 54
Derek Jeter 2008 Topps Chrome Blue Refractor $46.99 2
Albert Pujols 2001 Topps Stars #198 Base $46.97 106
Johan Santana 2000 Topps Finest Refractor /1000 $46.92 11
Rickey Henderson 2003 Topps Chrome #186 Refractor /699 $46.02 3
Ken Griffey Jr. 1990 Topps Tiffany #336 Base $45.57 7
Rickey Henderson 1991 Topps Desert Shield #670 Base $45.37 17
Albert Pujols 2001 Fleer Tradition #451 Base $45.05 28
Albert Pujols 2001 Donruss #R97 The Rookies $43.51 93
Mike Trout 2010 Topps Pro Debut #TT27 Baseball America's Tools of the Trade $43.11 7
Billy Ripken 1989 Fleer #616 Base (FF Error) $42.31 399
Roger Clemens 1991 Topps Desert Shield #530 Base $42.16 17
Albert Pujols 2008 Topps Chrome Copper Refractor /599 $41.70 15
Alex Rodriguez 1997 Fleer Ultra #P126 Platinum Medallion $41.33 3
Mike Trout 2010 Bowman Platinum #PP5 Base $41.32 269
Derek Jeter 1993 Topps #98 Gold $40.78 410
Derek Jeter 2008 Topps Chrome Copper Refractor /599 $40.75 4
Will Clark 1991 Topps Desert Shield #500 Base $39.97 10
Albert Pujols 2008 Topps Chrome X-Fractor $39.53 8
Don Mattingly 1984 Donruss #248 Base $39.29 453
Albert Pujols 2002 Topps Chrome #160 Base $38.79 62
Eric Davis 1985 Topps Tiffany #627 Base $38.77 8
Justin Verlander 2005 Topps #677 Base $38.60 443
Ichiro Suzuki 2001 Fleer Premium #231 Redemption Prospects /1999 $38.54 13
Ryne Sandberg 1991 Topps Desert Shield #740 Base $38.18 10
Greg Maddux 1991 Topps Desert Shield #35 Base $38.17 9
Adrian Beltre 1997 Bowman Chrome #182 Base (1st) $38.14 93
Buster Posey 2010 Bowman Draft #BDP61 Chrome - Refractor $37.67 3
Ken Griffey Jr. 1988 Best San Bernardino Spirit #1 Base $37.50 2
Albert Pujols 2001 Upper Deck #295 Base $37.33 209
Alex Rodriguez 1997 Flair Showcase #13 Hot Gloves $36.98 3
Miguel Cabrera 2008 Topps Chrome Blue Refractor $35.99 2
Dwight Gooden 1985 Topps Tiffany #620 Base $35.65 6
Randy Johnson 1991 Topps Desert Shield #225 Base $35.04 14
Robinson Cano 2003 Topps Pristine #180 Gold Refractor /69 $35.00 1
Giancarlo Stanton 2010 Topps Update #US-50 Gold /2010 $34.74 8
Jose Canseco 1983 Fritsch Madison Muskies #13 Base $34.54 10
David Ortiz 1997 Flair Showcase #11 Wave of the Future $34.39 31
Manny Ramirez 1997 Fleer Ultra #P54 Platinum Medallion $33.67 3
Yadier Molina 2004 Bowman Chrome #301 Base $33.12 72
Ken Griffey Jr. 1999 SkyBox Thunder #3 Turbo-Charged $32.35 15
Ken Griffey Jr. 1989 Bowman Tiffany #259 Base (w/Ken Griffey Sr.) $32.17 7
Darryl Stberry 1983 Topps Traded #108T Base $32.14 249
Wade Boggs 1991 Topps Desert Shield #450 Base $32.10 16
Ken Griffey Jr. 1999 SkyBox Thunder #H4 Hip-No-Tized $32.04 15
Tom Glavine 1991 Topps Desert Shield #82 Base $31.21 9
Sammy Sosa 1990 Topps Tiffany #692 Base $31.00 4
Derek Jeter 2008 Topps Chrome X-Fractor $29.95 6
Tony Gwynn 2002 Topps Chrome Gold Refractor $29.50 3
Justin Verlander 2005 Bowman #174 Prospects Gold $28.26 21
Yadier Molina 2004 Topps #324 Base $28.01 314
Vladimir Guerrero Sr. 1995 Bowman's Best #2 Blue $27.87 12
Derek Jeter 2004 Topps Chrome #20 Refractor $27.82 9
Mike Piazza 1997 Flair Showcase #11 Hot Gloves $27.74 11
Johan Santana 2000 Topps Finest Base $27.45 11
Joe Mauer 2002 Topps Chrome Base $27.00 62
Barry Bonds 1987 Topps Tiffany #320 Base $26.88 42
Clayton Kershaw 2008 Bowman Draft #BDP26 Chrome $26.85 42
Ozzie Smith 1991 Topps Desert Shield #130 Base $26.57 13
Miguel Cabrera 2008 Topps Chrome Copper Refractor /599 $26.50 3
Mark McGwire 1991 Topps Desert Shield #270 Base $26.35 18
Ken Griffey Jr. 1989 Fleer Glossy #548 Base $25.42 25
Orel Hershiser 1985 Topps Tiffany #493 Base $25.15 5
Yadier Molina 2004 Topps Heritage #355 Base $24.95 88
Bo Jackson 1987 Topps Tiffany #170 Base $24.75 49
Robin Yount 1991 Topps Desert Shield #575 Base $24.67 17
Alex Rodriguez 1994 SP #15 Foil Die-Cut $24.58 41
Randy Johnson 2002 Topps Chrome Gold Refractor $24.17 3
Mark McGwire 2002 Topps Chrome Gold Refractor $24.03 7
Derek Jeter 1997 SkyBox E-X2000 Star Date 2000 $23.73 17
Ichiro Suzuki 2001 Upper Deck Evolution #91 Base /2250 $23.59 6
Derek Jeter 2008 Topps Chrome Refractor $23.55 12
Robinson Cano 2003 Topps Pristine #181 Gold Refractor /69 $23.50 1
David Ortiz 2002 Topps Chrome Gold Refractor $23.22 7
Nomar Garciaparra 1992 Topps Traded #39T Gold $23.15 24
Greg Maddux 1997 Flair Showcase #10 Hot Gloves $22.68 2
Ichiro Suzuki 2001 Fleer Triple Crown #306 Extended Rookies /2999 $22.65 6
David Ortiz 2003 Topps Chrome #99 Refractor /699 $22.28 9
Justin Verlander 2006 Topps Chrome #309 Base $22.14 46
Sammy Sosa 1991 Topps Desert Shield #414 Base $22.05 17
John Smoltz 1991 Topps Desert Shield #157 Base $21.92 14
Juan Gonzalez 1997 Flair Showcase #3 Hot Gloves $21.53 8
Alan Trammell 1991 Topps Desert Shield #275 Base $21.51 18
Ichiro Suzuki 2001 Topps #726 Base $21.28 737
Vladimir Guerrero Sr. 1995 Bowman #90 Base $21.25 92
Greg Maddux 1987 Topps Traded Tiffany #70T Base $21.15 15
Edgar Martinez 1991 Topps Desert Shield #607 Base $20.73 11
Andre Dawson 1991 Topps Desert Shield #640 Base $20.72 17
Larry Walker 1991 Topps Desert Shield #339 Base $20.23 18
Ichiro Suzuki 2001 Bowman Draft Picks & Prospects #BDP84 Base $20.08 70
Craig Biggio 1991 Topps Desert Shield #565 Base $19.99 20
Albert Pujols 2008 Topps Chrome Refractor $19.87 15
Miguel Cabrera 2008 Topps Chrome X-Fractor $19.44 9
Yadier Molina 2004 Bowman #301 Base $19.41 127
Evan Longoria 2008 Topps Chrome Blue Refractor $18.75 2
Larry Walker 1990 Topps Tiffany #757 Base $18.73 6
Paul Molitor 1991 Topps Desert Shield #95 Base $18.67 19
Carlton Fisk 1991 Topps Desert Shield #170 Base $18.33 17
Ken Griffey Jr. 1989 Score #18 Young Superstars $18.31 57
Mike Piazza 1992 Bowman #461 Base $18.18 236
Chipper Jones 1999 SkyBox Thunder #4D Dial 1 $18.06 5
Darryl Stberry 1991 Topps Desert Shield #200 Base $17.97 16
Juan Gonzalez 1991 Topps Desert Shield #224 Base $17.33 15
Randy Johnson 1989 Topps Traded Tiffany #57T Base $17.32 33
Max Scherzer 2008 Bowman Draft Picks & Prospects #BDP33 Chrome $17.21 37
Roy Halladay 1997 Bowman Chrome #212 Base $17.11 81
Giancarlo Stanton 2010 Topps Chrome #190 Refractor $17.02 39
Bernie Williams 1990 Topps Tiffany #701 Base $17.00 3
Mark McGwire 1987 Topps Tiffany #366 Base $16.86 50
Alex Rodriguez 1999 SkyBox Thunder #8D Dial 1 $16.78 3
Barry Larkin 1997 Flair Showcase #8 Hot Gloves $16.73 11
Cal Ripken Jr. 1982 Topps #21 Future Stars $16.67 704
Nolan Ryan 1989 Topps Traded Tiffany #105T Base $16.54 12
Clayton Kershaw 2008 Topps Allen & Ginter #72 Base $16.26 199
Dennis Eckersley 1991 Topps Desert Shield #250 Base $16.25 16
Alex Rodriguez 1994 SP #15 Foil $15.95 272
Tony Gwynn 1983 Topps #482 Base $15.90 1402
Ivan Rodriguez 1997 Flair Showcase #14 Hot Gloves $15.83 9
Joey Votto 2008 Topps Chrome #196 Base $15.56 121
Barry Larkin 1991 Topps Desert Shield #730 Base $15.40 12
Robinson Cano 2003 Bowman Draft Picks & Prospects #124 Chrome Refractor $15.00 2
Derek Jeter 1993 Bowman #511 Base $14.90 334
Evan Longoria 2008 Topps Chrome Copper Refractor /599 $14.90 1
Cal Ripken Jr. 1982 Donruss #405 Base $14.53 539
Ken Griffey Jr. 1997 Fleer Ultra #G121 Gold Medallion $14.42 11
Zack Greinke 2002 Bowman Draft Picks & Prospects #BDP-6 Base $14.38 4
Frank Thomas 1990 Leaf #300 Base $14.22 760
Buster Posey 2010 Topps Heritage #114 Base $13.93 52
Cal Ripken Jr. 1982 Fleer #176 Base $13.70 602
Evan Longoria 2008 Topps Chrome X-Fractor $13.69 5
Marquis Grissom 1997 Flair Showcase #5 Hot Gloves $13.66 5
Justin Verlander 2005 Bowman #174 Prospects $13.65 136
Ken Griffey Jr. 1988 ProCards Vermont Mariners $13.53 52
Jose Canseco 1986 Donruss #39 Base $13.52 783
Giancarlo Stanton 2010 Bowman Chrome #198 Refractor $13.44 16
Clayton Kershaw 2008 Bowman Draft #BDP26 Base $13.43 126
Giancarlo Stanton 2010 Topps Update #US-327 Rookie Debut - Gold /2010 $13.30 5
Derek Jeter 1993 Pinnacle #457 Base $13.28 498
Dave Winfield 1991 Topps Desert Shield #630 Base $13.18 9
Roberto Alomar 1991 Topps Desert Shield #315 Base $12.65 15
Lee Smith 1991 Topps Desert Shield #660 Base $12.64 11
Freddie Freeman 2007 Bowman Chrome Draft Picks & Prospects #BDPP12 Base $12.62 187
Giancarlo Stanton 2010 Topps Update #US-327 Rookie Debut - Walmart Black Border $12.62 4
Ken Griffey Jr. 1988 Cal League #26 All-Stars $12.40 24
Kenny Lofton 1997 Flair Showcase #9 Hot Gloves $12.25 6
Gary Carter 1991 Topps Desert Shield #310 Base $12.03 18
Don Mattingly 1984 Fleer #131 Base $11.98 507
Clayton Kershaw 2007 Bowman Draft #BDPP77 Chrome Prospects $11.89 43
Mike Piazza 1999 SkyBox Thunder #6D Dial 1 $11.88 6
Deion Sanders 1989 Topps Traded Tiffany #110T Base $11.81 17
Jose Altuve 2010 Bowman Chrome #BCP-137 Prospects $11.44 201
Don Mattingly 1984 Topps #8 Base $11.41 1524
Alex Rodriguez 1994 SP #33 Holoview FX $11.37 41
Roger Clemens 2002 Topps Chrome Gold Refractor $11.25 6
Nolan Arenado 2010 Bowman #BCP-91 Chrome Prospects (1st) $11.10 178
Roberto Alomar 1997 Flair Showcase #1 Hot Gloves $11.04 10
Tony Gwynn 1983 Donruss #598 Base $11.02 523
Chipper Jones 1997 SkyBox E-X2000 Star Date 2000 $10.95 6
Mark McGwire 1999 SkyBox Thunder #5D Dial 1 $10.94 4
Clayton Kershaw 2008 Upper Deck Goudey #75 Base $10.84 174
Ryne Sandberg 1983 Topps #83 Base $10.81 1351
Frank Thomas 1999 SkyBox Thunder #H13 Hip-No-Tized $10.80 9
Eddie Murray 1991 Topps Desert Shield #590 Base $10.72 18
Sammy Sosa 2002 Topps Chrome Gold Refractor $10.65 5
Derek Jeter 1993 Topps #98 Base $10.52 2317
Dustin Pedroia 2006 Upper Deck #1027 Base $10.49 65
Justin Verlander 2006 Topps #641 Base $10.46 389
Robinson Cano 2003 Topps Pristine #180 Uncommon Refractor /499 $10.46 5
Manny Machado 2010 Bowman Draft #BDPP80 Chrome Prospects (1st) $10.39 85
Derek Jeter 1999 SkyBox Thunder #H5 Hip-No-Tized $10.18 7
Trevor Hoffman 1992 Bowman #11 Base $10.16 189
Tony Gwynn 1983 Fleer #360 Base $10.03 816
Tim Raines 1991 Topps Desert Shield #360 Base $10.02 8
Kenley Jansen 2010 Topps Update #US-114 Gold /2010 $10.00 5
Tom Glavine 1988 Score Glossy #638 Base $9.97 2
Evan Longoria 2008 Topps Chrome Refractor $9.89 15
Ryne Sandberg 1983 Donruss #277 Base $9.73 508
Ichiro Suzuki 2001 Upper Deck #271 Base $9.73 203
Sammy Sosa 1999 SkyBox Thunder #9D Dial 1 $9.63 2
Wade Boggs 1983 Topps #498 Base $9.60 1504
Jack Morris 1991 Topps Desert Shield #75 Base $9.51 15
Buster Posey 2010 Topps #2 Base $9.44 421
Rickey Henderson 1989 Topps Traded Tiffany #48T Base $9.43 15
Nelson Cruz 2005 Topps Chrome Update #UH210 Base $9.41 37
Derek Jeter 2007 Topps #40 Bush & Mantle in Background $9.38 345
Craig Biggio 1988 Fleer Update #U-89 Glossy $9.23 5
Derek Jeter 1992 Upper Deck Minor League #5 Base $9.10 79
Giancarlo Stanton 2010 Bowman Draft #BDP30 Chrome - Refractor $9.02 3
Ken Griffey Jr. 1989 Topps Traded #41T Base $9.01 998
Robinson Cano 2003 Topps Pristine #179 Refractor /1599 $9.00 10
Ken Griffey Jr. 1989 Donruss #192 Baseball's Best $8.97 105
John Smoltz 2002 Topps Chrome Gold Refractor $8.94 4
Roger Clemens 1985 Fleer #155 Base $8.88 376
Ken Griffey Jr. 1988 Cal League #34 San Bernardino Spirit $8.82 13
Max Scherzer 2008 Topps Allen & Ginter #297 Base $8.77 143
Enrique Hernandez 2009 Bowman Draft Picks & Prospects #BDPP3 Chrome Prospects $8.66 3
Deion Sanders 1990 Topps Tiffany #61 Base $8.45 14
Derek Jeter 1993 Score #489 Base $8.44 289
Ken Griffey Jr. 1989 Donruss #3 The Rookies $8.41 279
Billy Wagner 1994 Bowman's Best #19 Blue $8.37 24
Kirby Puckett 1985 Fleer #286 Base $8.31 396
Tommy Lasorda 1991 Topps Desert Shield #789 Base $8.29 7
Jose Canseco 1987 Topps Tiffany #620 Base $8.27 37
Ryne Sandberg 1983 Fleer #507 Base $8.19 589
Barry Bonds 1986 Fleer Update #U-14 Base $8.18 450
Darryl Stberry 1984 Donruss #68 Base $8.16 385
Tom Glavine 2002 Topps Chrome Gold Refractor $8.16 3
Buster Posey 2010 Bowman Draft #BDP61 Chrome $8.15 28
Juan Gonzalez 1999 SkyBox Thunder #2D Dial 1 $8.12 4
Greg Maddux 1987 Leaf #36 Base $8.04 109
Joe Torre 1991 Topps Desert Shield #351 Base $8.02 12
Wade Boggs 1983 Donruss #586 Base $7.93 403
Harold Baines 1991 Topps Desert Shield #166 Base $7.85 16
Barry Bonds 1987 Leaf #219 Base $7.80 109
Bo Jackson 1990 Score #697 Base $7.70 1336
Sparky Anderson 1991 Topps Desert Shield #519 Base $7.70 11
Roy Halladay 1997 Bowman's Best #134 Base $7.66 45
Joe Mauer 2002 Topps #622 Base $7.59 149
Wade Boggs 1983 Fleer #179 Base $7.53 651
Bo Jackson 1987 Leaf #35 Base $7.52 85
Carlos Beltran 1995 Topps Traded #18T Error (Juan LeBron Pictured) $7.52 72
Clayton Kershaw 2007 Bowman Draft #BDPP77 Prospects $7.47 68
Kirby Puckett 1985 Donruss #438 Base $7.44 363
Derek Jeter 1992 Classic Draft Picks #6 Foil Bonus $7.33 3
Giancarlo Stanton 2010 Topps Chrome #190 Base $7.29 212
Barry Bonds 1986 Topps Traded #11T Base $7.19 1292
Barry Bonds 1987 Fleer #604 Glossy $7.19 46
Fred McGriff 1986 Donruss #28 Base $7.18 965
Bert Blyleven 1991 Topps Desert Shield #615 Base $7.18 13
Nomar Garciaparra 1992 Topps Traded #39T Base $7.09 145
Bo Jackson 1987 Fleer #369 Glossy $7.06 57
Ken Griffey Jr. 1989 Score #30 Scoremasters $7.04 62
Robinson Cano 2003 Topps Pristine #181 Rare /499 $6.94 4
Ken Griffey Jr. 1989 Score Traded #100T Base $6.92 408
Nolan Arenado 2010 Bowman #BP-91 Paper Prospects (1st) $6.91 203
Bo Jackson 1986 Donruss #38 The Rookies $6.90 297
Alex Rodriguez 1994 Flair #340 Base $6.86 93
Joey Votto 2008 Topps #319 Base $6.85 560
