
A Topps Chrome Logofractor is a parallel baseball card featuring a new MLB logo refractor design. These cards are only found in 2022 Topps Chrome Logofractor Edition boxes. These boxes include five packs of 2022 Topps Chrome base cards and two exclusive packs – also of 5 cards – that include Logofractors.
Logofractor Checklist
Unlike the traditional Topps Chrome refractor that mirrors the base checklist, Logofractors are a part of a limited checklist of the top 110 cards.
Meaning, every card on the 2022 Topps Chrome checklist has a refractor and other like parallels, but the 2022 Logofractor checklist is much smaller, with only a select 110 cards getting the Logofractor treatment.
As you can see below, there are the 110 “base” Logofractor cards along with inserts, image variations, parallels, and autos.
Card # | Player Name | Team Name | Misc |
---|---|---|---|
1 | Shohei Ohtani | Angels® | |
2 | Salvador Perez | Kansas City Royals® | |
3 | Trevor Rogers | Miami Marlins® | |
4 | Jarren Duran | Boston Red Sox® | Rookie |
5 | Marcus Semien | Texas Rangers® | |
6 | Yadier Molina | St. Louis Cardinals® | |
7 | Stephen Strasburg | Washington Nationals® | |
8 | Shane Baz | Tampa Bay Rays™ | Rookie |
9 | Jose Siri | Houston Astros® | Rookie |
10 | Luis Gil | New York Yankees® | Rookie |
11 | Jose Ramirez | Cleveland Guardians™ | |
12 | Xander Bogaerts | Boston Red Sox® | |
13 | Jake Burger | Chicago White Sox® | Rookie |
14 | Eli Morgan | Cleveland Guardians™ | Rookie |
15 | Cedric Mullins | Baltimore Orioles® | |
16 | Ketel Marte | Arizona Diamondbacks® | |
17 | Willson Contreras | Chicago Cubs® | |
18 | Bryce Harper | Philadelphia Phillies® | |
19 | Josh Hader | Milwaukee Brewers™ | |
20 | Carlos Correa | Minnesota Twins® | |
21 | Jose Abreu | Chicago White Sox® | |
22 | Oneil Cruz | Pittsburgh Pirates® | Rookie |
23 | Clayton Kershaw | Los Angeles Dodgers® | |
24 | Nolan Arenado | St. Louis Cardinals® | |
25 | Brandon Marsh | Angels® | Rookie |
26 | Jake Cronenworth | San Diego Padres™ | |
27 | Mike Trout | Angels® | |
28 | Austin Riley | Atlanta Braves™ | |
29 | Starling Marte | New York Mets® | |
30 | Manny Machado | San Diego Padres™ | |
31 | Javier Baez | Detroit Tigers® | |
32 | Yordan Alvarez | Houston Astros® | |
33 | Cristian Pache | Oakland Athletics™ | |
34 | Matt Manning | Detroit Tigers® | Rookie |
35 | Aaron Judge | New York Yankees® | |
36 | Juan Soto | Washington Nationals® | |
37 | Casey Mize | Detroit Tigers® | |
38 | Ke'Bryan Hayes | Pittsburgh Pirates® | |
39 | Eloy Jimenez | Chicago White Sox® | |
40 | Corey Seager | Texas Rangers® | |
41 | Ryan Mountcastle | Baltimore Orioles® | |
42 | Miguel Cabrera | Detroit Tigers® | |
43 | Rodolfo Castro | Pittsburgh Pirates® | Rookie |
44 | Alex Bregman | Houston Astros® | |
45 | Zack Wheeler | Philadelphia Phillies® | |
46 | Trent Grisham | San Diego Padres™ | |
47 | Rafael Devers | Boston Red Sox® | |
48 | Vidal Brujan | Tampa Bay Rays™ | Rookie |
49 | Sean Murphy | Oakland Athletics™ | |
50 | Mookie Betts | Los Angeles Dodgers® | |
51 | Josiah Gray | Washington Nationals® | Rookie |
52 | Matt Chapman | Toronto Blue Jays® | |
53 | Giancarlo Stanton | New York Yankees® | |
54 | Bo Bichette | Toronto Blue Jays® | |
55 | Trevor Story | Boston Red Sox® | |
56 | Corbin Burnes | Milwaukee Brewers™ | |
57 | Joe Ryan | Minnesota Twins® | Rookie |
58 | Matt Olson | Atlanta Braves™ | |
59 | Joey Votto | Cincinnati Reds® | |
60 | Luis Robert | Chicago White Sox® | |
61 | Jose Altuve | Houston Astros® | |
62 | DJ LeMahieu | New York Yankees® | |
63 | Ryan Vilade | Colorado Rockies™ | Rookie |
64 | Brandon Crawford | San Francisco Giants® | |
65 | Freddie Freeman | Los Angeles Dodgers® | |
66 | Shane Bieber | Cleveland Guardians™ | |
67 | Mike Yastrzemski | San Francisco Giants® | |
68 | Paul Goldschmidt | St. Louis Cardinals® | |
69 | Gerrit Cole | New York Yankees® | |
70 | Randy Arozarena | Tampa Bay Rays™ | |
71 | Tyler Gilbert | Arizona Diamondbacks® | Rookie |
72 | Bryan Reynolds | Pittsburgh Pirates® | |
73 | Trey Mancini | Baltimore Orioles® | |
74 | Charlie Blackmon | Colorado Rockies™ | |
75 | Trea Turner | Los Angeles Dodgers® | |
76 | Max Scherzer | New York Mets® | |
77 | Walker Buehler | Los Angeles Dodgers® | |
78 | Jacob deGrom | New York Mets® | |
79 | Vladimir Guerrero Jr. | Toronto Blue Jays® | |
80 | Wander Franco | Tampa Bay Rays™ | Rookie |
81 | Byron Buxton | Minnesota Twins® | |
82 | Andrew McCutchen | Milwaukee Brewers™ | |
83 | Ozzie Albies | Atlanta Braves™ | |
84 | J.D. Martinez | Boston Red Sox® | |
85 | Albert Pujols | St. Louis Cardinals® | |
86 | Reid Detmers | Angels® | Rookie |
87 | Patrick Wisdom | Chicago Cubs® | |
88 | Edward Cabrera | Miami Marlins® | Rookie |
89 | Nick Castellanos | Philadelphia Phillies® | |
90 | Kyle Hendricks | Chicago Cubs® | |
91 | Aaron Ashby | Milwaukee Brewers™ | Rookie |
92 | Pete Alonso | New York Mets® | |
93 | Seth Beer | Arizona Diamondbacks® | Rookie |
94 | Josh Lowe | Tampa Bay Rays™ | Rookie |
95 | Kris Bryant | Colorado Rockies™ | |
96 | Adolis Garcia | Texas Rangers® | |
97 | Jarred Kelenic | Seattle Mariners™ | |
98 | Bryan De La Cruz | Miami Marlins® | Rookie |
99 | Mitch Haniger | Seattle Mariners™ | |
100 | Fernando Tatis Jr. | San Diego Padres™ | |
101 | George Springer | Toronto Blue Jays® | |
102 | Jonathan India | Cincinnati Reds® | |
103 | Max Kepler | Minnesota Twins® | |
104 | Whit Merrifield | Kansas City Royals® | |
105 | Jackson Kowar | Kansas City Royals® | Rookie |
106 | Christian Yelich | Milwaukee Brewers™ | |
107 | Francisco Lindor | New York Mets® | |
108 | J.T. Realmuto | Philadelphia Phillies® | |
109 | Jazz Chisholm Jr. | Miami Marlins® | |
110 | Ronald Acuña Jr. | Atlanta Braves™ | |
FS-1 | Wander Franco | Tampa Bay Rays™ | FUTURE STARS |
FS-2 | Vidal Brujan | Tampa Bay Rays™ | FUTURE STARS |
FS-3 | Jackson Kowar | Kansas City Royals® | FUTURE STARS |
FS-4 | Seth Beer | Arizona Diamondbacks® | FUTURE STARS |
FS-5 | Oneil Cruz | Pittsburgh Pirates® | FUTURE STARS |
FS-6 | Cal Raleigh | Seattle Mariners™ | FUTURE STARS |
FS-7 | Jake Burger | Chicago White Sox® | FUTURE STARS |
FS-8 | Lars Nootbaar | St. Louis Cardinals® | FUTURE STARS |
FS-9 | Aaron Ashby | Milwaukee Brewers™ | FUTURE STARS |
FS-10 | Connor Wong | Boston Red Sox® | FUTURE STARS |
FS-11 | Bryan De La Cruz | Miami Marlins® | FUTURE STARS |
FS-12 | Luis Gil | New York Yankees® | FUTURE STARS |
FS-13 | Brandon Marsh | Angels® | FUTURE STARS |
FS-14 | Jarren Duran | Boston Red Sox® | FUTURE STARS |
FS-15 | Josiah Gray | Washington Nationals® | FUTURE STARS |
FS-16 | Shane Baz | Tampa Bay Rays™ | FUTURE STARS |
FS-17 | Kervin Castro | San Francisco Giants® | FUTURE STARS |
FS-18 | Matt Manning | Detroit Tigers® | FUTURE STARS |
FS-19 | Ernie Clement | Cleveland Guardians™ | FUTURE STARS |
FS-20 | Tylor Megill | New York Mets® | FUTURE STARS |
PS-1 | Shohei Ohtani | Angels® | CLUB PLAQUES |
PS-2 | Aaron Judge | New York Yankees® | CLUB PLAQUES |
PS-3 | Jose Altuve | Houston Astros® | CLUB PLAQUES |
PS-4 | Nolan Arenado | St. Louis Cardinals® | CLUB PLAQUES |
PS-5 | Christian Yelich | Milwaukee Brewers™ | CLUB PLAQUES |
PS-6 | Yadier Molina | St. Louis Cardinals® | CLUB PLAQUES |
PS-7 | Ronald Acuña Jr. | Atlanta Braves™ | CLUB PLAQUES |
PS-8 | Freddie Freeman | Los Angeles Dodgers® | CLUB PLAQUES |
PS-9 | Juan Soto | Washington Nationals® | CLUB PLAQUES |
PS-10 | Oneil Cruz | Pittsburgh Pirates® | CLUB PLAQUES |
PS-11 | Pete Alonso | New York Mets® | CLUB PLAQUES |
PS-12 | Paul Goldschmidt | St. Louis Cardinals® | CLUB PLAQUES |
PS-13 | Vladimir Guerrero Jr. | Toronto Blue Jays® | CLUB PLAQUES |
PS-14 | J.D. Martinez | Boston Red Sox® | CLUB PLAQUES |
PS-15 | Jose Ramirez | Cleveland Guardians™ | CLUB PLAQUES |
PS-16 | Byron Buxton | Minnesota Twins® | CLUB PLAQUES |
PS-17 | Matt Olson | Atlanta Braves™ | CLUB PLAQUES |
PS-18 | Wander Franco | Tampa Bay Rays™ | CLUB PLAQUES |
PS-19 | Brandon Marsh | Angels® | CLUB PLAQUES |
PS-20 | Jarren Duran | Boston Red Sox® | CLUB PLAQUES |
PS-21 | Shane Baz | Tampa Bay Rays™ | CLUB PLAQUES |
PS-22 | Mookie Betts | Los Angeles Dodgers® | CLUB PLAQUES |
PS-23 | Jacob deGrom | New York Mets® | CLUB PLAQUES |
PS-24 | Shane Bieber | Cleveland Guardians™ | CLUB PLAQUES |
PS-25 | Walker Buehler | Los Angeles Dodgers® | CLUB PLAQUES |
4 | Jarren Duran | Boston Red Sox® | IMAGE VARIATION |
8 | Shane Baz | Tampa Bay Rays™ | IMAGE VARIATION |
22 | Oneil Cruz | Pittsburgh Pirates® | IMAGE VARIATION |
25 | Brandon Marsh | Angels® | IMAGE VARIATION |
80 | Wander Franco | IMAGE VARIATION | |
111 | Julio Rodriguez | Seattle Mariners™ | IMAGE VARIATION |
112 | Bobby Witt Jr. | Kansas City Royals® | IMAGE VARIATION |
113 | Hunter Greene | Cincinnati Reds® | IMAGE VARIATION |
114 | CJ Abrams | San Diego Padres™ | IMAGE VARIATION |
115 | Spencer Torkelson | Detroit Tigers® | IMAGE VARIATION |
CA-BB | Byron Buxton | Minnesota Twins® | MLB REFRACTOR CHROME AUTOGRAPHS |
CA-BD | Bryan De La Cruz | Miami Marlins® | MLB REFRACTOR CHROME AUTOGRAPHS |
CA-CW | Connor Wong | Boston Red Sox® | MLB REFRACTOR CHROME AUTOGRAPHS |
CA-CY | Christian Yelich | Milwaukee Brewers™ | MLB REFRACTOR CHROME AUTOGRAPHS |
CA-EJ | Eloy Jimenez | Chicago White Sox® | MLB REFRACTOR CHROME AUTOGRAPHS |
CA-FF | Freddie Freeman | Atlanta Braves™ | MLB REFRACTOR CHROME AUTOGRAPHS |
CA-JA | Jose Altuve | Houston Astros® | MLB REFRACTOR CHROME AUTOGRAPHS |
CA-JAB | Jose Abreu | Chicago White Sox® | MLB REFRACTOR CHROME AUTOGRAPHS |
CA-JH | Josh Hader | Milwaukee Brewers™ | MLB REFRACTOR CHROME AUTOGRAPHS |
CA-JR | J.T. Realmuto | Philadelphia Phillies® | MLB REFRACTOR CHROME AUTOGRAPHS |
CA-JV | Joey Votto | Cincinnati Reds® | MLB REFRACTOR CHROME AUTOGRAPHS |
CA-KC | Kervin Castro | San Francisco Giants® | MLB REFRACTOR CHROME AUTOGRAPHS |
CA-LG | Luis Gil | New York Yankees® | MLB REFRACTOR CHROME AUTOGRAPHS |
CA-LN | Lars Nootbaar | St. Louis Cardinals® | MLB REFRACTOR CHROME AUTOGRAPHS |
CA-LV | Luke Voit | New York Yankees® | MLB REFRACTOR CHROME AUTOGRAPHS |
CA-MM | Max Muncy | Los Angeles Dodgers® | MLB REFRACTOR CHROME AUTOGRAPHS |
CA-MO | Matt Olson | Oakland Athletics™ | MLB REFRACTOR CHROME AUTOGRAPHS |
CA-PA | Pete Alonso | New York Mets® | MLB REFRACTOR CHROME AUTOGRAPHS |
CA-PG | Paul Goldschmidt | St. Louis Cardinals® | MLB REFRACTOR CHROME AUTOGRAPHS |
CA-SB | Shane Bieber | Cleveland Guardians™ | MLB REFRACTOR CHROME AUTOGRAPHS |
CA-SO | Shohei Ohtani | Angels® | MLB REFRACTOR CHROME AUTOGRAPHS |
CA-TA | Tim Anderson | Chicago White Sox® | MLB REFRACTOR CHROME AUTOGRAPHS |
CA-WF | Wander Franco | Tampa Bay Rays™ | MLB REFRACTOR CHROME AUTOGRAPHS |
CA-YA | Yordan Alvarez | Houston Astros® | MLB REFRACTOR CHROME AUTOGRAPHS |
FSA-BD | Bryan De La Cruz | Miami Marlins® | FUTURE STARS AUTOGRAPHS |
FSA-CW | Connor Wong | Boston Red Sox® | FUTURE STARS AUTOGRAPHS |
FSA-JB | Jake Burger | Chicago White Sox® | FUTURE STARS AUTOGRAPHS |
FSA-JD | Jarren Duran | Boston Red Sox® | FUTURE STARS AUTOGRAPHS |
FSA-KC | Kervin Castro | San Francisco Giants® | FUTURE STARS AUTOGRAPHS |
FSA-LG | Luis Gil | New York Yankees® | FUTURE STARS AUTOGRAPHS |
FSA-LN | Lars Nootbaar | St. Louis Cardinals® | FUTURE STARS AUTOGRAPHS |
FSA-OC | Oneil Cruz | Pittsburgh Pirates® | FUTURE STARS AUTOGRAPHS |
FSA-OR | Otto Lopez | Toronto Blue Jays® | FUTURE STARS AUTOGRAPHS |
FSA-PS | Pedro Severino | Baltimore Orioles® | FUTURE STARS AUTOGRAPHS |
Logofractor Edition Box Prices
Right now, boxes are hard to come by. The lowest Buy It Now option on eBay is listed for $210 with Best Offer, which is lower than the $249.95 price tag on Blowout Cards. You can find a 4-box lot on StockX for $997, which works out to $249.25 before shipping, etc.
Most Valuable Logofractor Cards
As of May 2023, the most valuable (non-auto) Logofractor cards include:
Julio Rodriguez #111 SP: If you haven’t heard, Julio Rodriguez and other notable shortprint rookies were not included in 2022 Topps Chrome when they should have been. Thus, Julio Rodriguez, Bobby Witt, Spencer Torkelson, and others are not on the base Logofractor checklist, but are included as SP rookies.
For this reason, the Julio Rodriguez is one of the more valuable cards of the set, with recent sales including:
- PSA 10s over $4,000
- Raw cards reaching close to $2,000
- PSA 9s surpassing $1,000
Of course, prices are all over the place depending on the time frame, with those in March and April selling for much more than they are currently. At that time, the product was relatively new, the season was just getting underway, and there was a lot of excitement in the air that has dissipated some.
Wander Franco #80: Speaking of mid-April, a Wander Franco Red Logofractor /5 PSA 10 sold for just about $3,600. Another popular Wander comes in the form of his image variation, which shows him yelling and somewhat flexing—pure emotion!
Recently, base Wander Logofractors are selling for $60-$70, with his Future Stars insert selling for around $10-$12. A green base version (raw) /99 sold for over $300 in late May.
Everyone Else: Let’s face it—if you pull a nice low-numbered card of any of the rookies and/or stars, you’ll probably have a good card on your hands. Here are some recent sales:
- Bryce Harper #18 Gold /50 $88.88
- Yadier Molina Gold /50 $35
- Josh Lowe #94 Orange /25 $83
- Jarren Duran Club Plaques $26.50
- Jarren Duran Image Variation $26
- Jarren Duran Future Stars Red /5 $165.50
- Ohtani #1 Purple /250 $58
- Ohtani #1 Gold /50 $294.99